| 1st Period | CAP-CBN | ||
|---|---|---|---|
| 06:45 | | (5) Declan Barron (22) Jordan Winter | 1-0 |
| 17:53 | | (9) Ryan Costello | 2-0 |
| 19:25 | | (11) Jakob Hann (Power Play) (18) Shaemus Best | 3-0 |
| 2nd Period | CAP-CBN | ||
|---|---|---|---|
| 06:20 | | (11) Cameron Lohnes (18) Luke Akerman | 3-1 |
| 11:41 | | (11) Jakob Hann (5) Declan Barron | 4-1 |
| 3rd Period | CAP-CBN | ||
|---|---|---|---|
| 11:47 | | (21) David Hibbs (Power Play) (18) Luke Akerman, (12) Mason Oates | 4-2 |
| 16:01 | | (77) Gregory Kehoe (Power Play) (17) Nicholas Dunn, (11) Jakob Hann | 5-2 |
| 1st Period | CAP-CBN | ||
|---|---|---|---|
| 03:14 | ![]() | (2) Eric Ardis (2 mins) Too many men - Bench | 0-2 |
| 12:42 | ![]() | (2) Kyle Dunn (2 mins) High Sticking - Minor | 2-2 |
| 19:19 | ![]() | (11) Cameron Lohnes (2 mins) Tripping | 2-4 |
| 2nd Period | CAP-CBN | ||
|---|---|---|---|
| 03:11 | ![]() | (13) Cole Hurley (2 mins) Roughing - Minor | 4-4 |
| 07:00 | ![]() | (29) Tyler Dohey (2 mins) Roughing - Minor | 4-6 |
| 07:00 | ![]() | (22) Braedon Carlson (2 mins) Cross Checking - Minor | 4-8 |
| 07:00 | ![]() | (22) Braedon Carlson (10 mins) Misconduct | 4-18 |
| 07:00 | ![]() | (22) Braedon Carlson (10 mins) Game Misconduct | 4-28 |
| 07:00 | ![]() | (17) Nicholas Dunn (2 mins) Roughing - Minor | 6-28 |
| 09:32 | ![]() | (13) Cole Hurley (2 mins) Slashing - Minor | 8-28 |
| 14:28 | ![]() | (9) Ryan Costello (2 mins) Tripping | 10-28 |
| 16:47 | ![]() | (23) Brady Oates (2 mins) Unsportsmanlike | 10-30 |
| 16:47 | ![]() | (3) Evan Reid (2 mins) Roughing - Minor | 12-30 |
| 16:57 | ![]() | (11) Cameron Lohnes (2 mins) Slashing - Minor | 12-32 |
| 3rd Period | CAP-CBN | ||
|---|---|---|---|
| 02:59 | ![]() | (3) Evan Reid (2 mins) Check to the head - Minor | 14-32 |
| 02:59 | ![]() | (3) Evan Reid (10 mins) Misconduct | 24-32 |
| 03:51 | ![]() | (9) Kyle Petten (2 mins) Roughing - Minor | 24-34 |
| 06:37 | ![]() | (11) Jakob Hann (2 mins) Cross Checking - Minor | 26-34 |
| 11:47 | ![]() | (15) Landon Young (2 mins) Slashing - Minor | 28-34 |
| 15:32 | ![]() | (9) Kyle Petten (2 mins) Check to the head - Minor | 28-36 |
| 15:32 | ![]() | (9) Kyle Petten (10 mins) Misconduct | 28-46 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Luke Akerman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Cameron Lohnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (21) David Hibbs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Mason Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| (9) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (2) Eric Ardis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Will Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lucas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Darcy Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Maxwell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Devon Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Jakob Hann | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (5) Declan Barron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Gregory Kehoe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Nicholas Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (13) Cole Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan Miles | 49 | 5 | 44 | 0.898 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Benson | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 17 | 18 | 14 | 0 | 49 |
| CBN Junior Stars | 12 | 11 | 9 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 2 of 7 |
| CBN Junior Stars | 1 of 7 |