@ | ||||
River Cats | Panthers | |||
Day & Ross Community Centre | ||||
@ | ||||
Thunder | Panthers | |||
Day & Ross Community Centre | ||||
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Kensington Vipers | 24 | 17 | 4 | 3 | 51 |
| Southern Sting | 24 | 18 | 5 | 1 | 52 |
| Tri-County River Cats | 24 | 14 | 4 | 6 | 45 |
| Cap Pele Knights | 24 | 14 | 7 | 3 | 43 |
| Kent Koyotes | 24 | 14 | 8 | 2 | 42 |
| Western Valley Panthers | 24 | 13 | 8 | 3 | 38 |
| Sunny Corner Thunder | 24 | 13 | 8 | 3 | 38 |
| Acadian Peninsula Poseidon | 24 | 11 | 12 | 1 | 33 |
| Elsipogtog Hawks | 24 | 2 | 20 | 2 | 7 |
| February 2026 |