
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Kensington Vipers | 24 | 17 | 4 | 3 | 51 |
Southern Sting | 24 | 18 | 5 | 1 | 52 |
Tri-County River Cats | 24 | 14 | 4 | 6 | 45 |
Cap Pele Knights | 24 | 14 | 7 | 3 | 43 |
Kent Koyotes | 24 | 14 | 8 | 2 | 42 |
Sunny Corner Thunder | 24 | 13 | 8 | 3 | 38 |
Western Valley Panthers | 24 | 13 | 8 | 3 | 38 |
Acadian Peninsula Poseidon | 24 | 11 | 12 | 1 | 33 |
Moncton Vitos | 24 | 4 | 20 | 0 | 11 |
Elsipogtog Hawks | 24 | 2 | 20 | 2 | 7 |
May 2025 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |