1st Period | CBR- | ||
---|---|---|---|
03:36 | (7) Regan Seymour | 0-1 | |
08:21 | (62) Jacob Gill (20) Chase Wellon, (18) Dominic Nugent | 1-1 | |
10:11 | (62) Jacob Gill (18) Dominic Nugent, (24) Ryan Smith | 2-1 |
2nd Period | CBR- | ||
---|---|---|---|
00:33 | (10) Nicholas Oake (45) Alex Doody, (22) Nick Gosse | 3-1 | |
04:58 | (3) Jimmy Kennedy (45) Alex Doody | 4-1 | |
08:59 | (10) Patrick Farrell (72) Evan Gallant | 4-2 | |
10:35 | (3) Jimmy Kennedy (22) Nick Gosse | 5-2 | |
12:50 | (3) Jimmy Kennedy (22) Nick Gosse | 6-2 | |
15:00 | (72) Evan Gallant (5) Jacob Eddy | 6-3 | |
19:35 | (91) William Keating (Power Play) (72) Evan Gallant, (10) Patrick Farrell | 6-4 |
3rd Period | CBR- | ||
---|---|---|---|
01:40 | (15) Lucas Osmond (6) Evan Bennett | 7-4 | |
03:23 | (22) Nick Gosse (45) Alex Doody | 8-4 | |
13:08 | (62) Jacob Gill (Power Play) (24) Ryan Smith, (15) Lucas Osmond | 9-4 | |
17:10 | (9) Jesse Ryan Aaron Neil, (28) Jacob Jenkins | 10-4 |
1st Period | CBR- |
---|
2nd Period | CBR- | ||
---|---|---|---|
02:37 | (21) Jacob Walsh (2 mins) Hooking | 0-2 | |
18:16 | (7) Kyle Lynch (2 mins) Slashing - Minor | 2-2 |
3rd Period | CBR- | ||
---|---|---|---|
08:58 | (20) Chase Wellon (2 mins) Interference | 4-2 | |
12:29 | (6) J.S. Cook (2 mins) Closing Hand on Puck | 4-4 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(72) Evan Gallant | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Regan Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) William Keating | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Jacob Eddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Jacob Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jacob Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Mackenzie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Edison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Patrick Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Garrett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Josh Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Nick Gosse | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(62) Jacob Gill | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(3) Jimmy Kennedy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Lucas Osmond | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Dominic Nugent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Nicholas Oake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jesse Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Jacob Jenkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Buckingham | 16 | 6 | 10 | 0.625 | 32:50 | 0 |
(35) Jacob Nolan | 12 | 4 | 8 | 0.667 | 27:10 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicholas O'Brien | 22 | 4 | 18 | 0.818 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Capitals | 7 | 8 | 7 | 0 | 22 |
CBR Junior Renegades | 8 | 12 | 8 | 0 | 28 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 1 of 2 |
The Bigs Avalon Junior Capitals | 1 of 2 |