1st Period | CBR-EAG | ||
---|---|---|---|
16:42 | (87) Nolen Fagan (5) Liam Morgan | 1-0 |
2nd Period | CBR-EAG | ||
---|---|---|---|
07:43 | (20) Chase Wellon (Short Handed) (15) Lucas Osmond, (45) Alex Doody | 2-0 | |
08:11 | (9) Zachary Eustace (18) Brendan Callahan, (21) Ben Moret-Rideout | 2-1 | |
12:06 | (20) Chase Wellon (9) Jesse Ryan, (24) Ryan Smith | 3-1 | |
16:40 | (20) Chase Wellon (Power Play) (22) Nick Gosse | 4-1 | |
17:40 | (87) Nolen Fagan (22) Nick Gosse, (24) Ryan Smith | 5-1 |
3rd Period | CBR-EAG | ||
---|---|---|---|
06:20 | (62) Jacob Gill (48) Dylan Dawe, (3) Jimmy Kennedy | 6-1 | |
12:38 | (15) Lucas Osmond (Power Play) (22) Nick Gosse, (62) Jacob Gill | 7-1 | |
14:43 | (23) Kyle Rumsey (17) Jackson Appleby | 7-2 |
1st Period | CBR-EAG | ||
---|---|---|---|
06:32 | (7) Andrew Pearcey (2 mins) Hooking | 0-2 |
2nd Period | CBR-EAG | ||
---|---|---|---|
00:38 | (4) Cole Winsor (2 mins) Tripping | 0-4 | |
04:38 | (48) Dylan Dawe (2 mins) Tripping | 2-4 | |
06:18 | (22) Nick Gosse (2 mins) Cross Checking - Minor | 4-4 | |
15:12 | (5) Jacob Noseworthy (2 mins) Boarding - Minor | 4-6 |
3rd Period | CBR-EAG | ||
---|---|---|---|
11:36 | (3) Nathan Hillier (2 mins) Cross Checking - Minor | 4-8 | |
13:23 | (4) Cole Winsor (2 mins) Roughing - Minor | 4-10 | |
13:23 | (4) Cole Winsor (10 mins) Misconduct | 4-20 | |
13:23 | (62) Jacob Gill (10 mins) Misconduct | 14-20 | |
17:40 | (5) Liam Morgan (2 mins) Interference | 16-20 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Kyle Rumsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Ben Moret-Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Callahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jackson Appleby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(5) Jacob Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Nathan Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Riley Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Stephen Kiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Carter Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Chase Wellon | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
(22) Nick Gosse | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(87) Nolen Fagan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(62) Jacob Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
(15) Lucas Osmond | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Liam Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Jimmy Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jesse Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Brandon Summers | 67 | 7 | 60 | 0.896 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Blackwood | 15 | 2 | 13 | 0.867 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northeast Junior Eagles | 4 | 6 | 5 | 0 | 15 |
CBR Junior Renegades | 20 | 23 | 24 | 0 | 67 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 2 of 5 |
Northeast Junior Eagles | 0 of 3 |