| 1st Period | BLD- | ||
|---|---|---|---|
| 01:17 | | (20) Brandon Knight (3) Nathan Dunne, (19) Nicholas French | 1-0 |
| 2nd Period | BLD- | ||
|---|---|---|---|
| 00:36 | | (9) Jack Keough (15) Noah Rowe, (14) Vijay Sahajpal | 2-0 |
| 10:40 | | (20) Brandon Knight (23) Ethan Moore | 3-0 |
| 11:09 | | (44) Riley Spurrell (22) Joseph Toope, (7) Brendan Houlihan | 3-1 |
| 3rd Period | BLD- | ||
|---|---|---|---|
| 06:43 | | (23) Ethan Moore (10) Alexander French, (26) Benjamin Collins | 4-1 |
| 12:31 | | (14) Vijay Sahajpal (Power Play) (13) Liam Bartlett, (9) Jack Keough | 5-1 |
| 17:01 | | (19) Nicholas French (Power Play) (4) Nathan Flynn, (9) Jack Keough | 6-1 |
| 19:13 | | (51) Owen Brothers (Power Play) (19) Jesse Putt, (17) Kristopher Condon | 6-2 |
| 1st Period | BLD- | ||
|---|---|---|---|
| 04:07 | ![]() | (25) Nicholas Moore (2 mins) Hooking | 2-0 |
| 05:13 | ![]() | (10) Alexander French (2 mins) Cross Checking - Minor | 4-0 |
| 06:08 | ![]() | (16) Adam Martino (2 mins) Hooking | 4-2 |
| 11:18 | ![]() | (4) Zachary O'Brien (2 mins) Hooking | 4-4 |
| 16:11 | ![]() | (3) James Stamp (2 mins) Slashing - Minor | 4-6 |
| 2nd Period | BLD- | ||
|---|---|---|---|
| 05:36 | ![]() | (19) Nicholas French (2 mins) Cross Checking - Minor | 6-6 |
| 11:33 | ![]() | (18) Cameron Forward (2 mins) Hooking | 6-8 |
| 14:36 | ![]() | (10) Alexander French (2 mins) Slashing - Minor | 8-8 |
| 3rd Period | BLD- | ||
|---|---|---|---|
| 01:56 | ![]() | (6) Mason Molloy (2 mins) Hooking | 8-10 |
| 06:43 | ![]() | (26) Benjamin Collins (2 mins) Roughing - Minor | 10-10 |
| 12:06 | ![]() | (13) Logan Brothers (2 mins) Holding | 10-12 |
| 18:04 | ![]() | (21) Riley Coady (2 mins) Unsportsmanlike | 10-14 |
| 18:04 | ![]() | (21) Lukas Forward (2 mins) Unsportsmanlike | 12-14 |
| 18:04 | ![]() | (10) Alexander French (2 mins) Slashing - Minor | 14-14 |
| 18:04 | ![]() | (10) Alexander French (10 mins) Misconduct | 24-14 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Riley Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Brendan Houlihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Joseph Toope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kristopher Condon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Adam Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Blake Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Jack Keough | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Brandon Knight | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas French | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (14) Vijay Sahajpal | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (23) Ethan Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (26) Benjamin Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Noah Rowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Dunne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Lukas Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jared Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Keith Dinn | 49 | 6 | 43 | 0.878 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Broders | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 7 | 4 | 10 | 0 | 21 |
| Mount Pearl Junior Blades | 18 | 17 | 14 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 2 of 6 |
| Southern Shore Junior Breakers | 1 of 6 |