1st Period | CBN-BLD | ||
---|---|---|---|
04:25 | (9) Kyle Petten (22) Braedon Carlson | 1-0 | |
07:25 | (17) Dawson Crane (12) Mason Oates, (29) Tyler Dohey | 2-0 | |
08:30 | (19) Nicholas French (10) Alexander French | 2-1 | |
13:32 | (9) Kyle Petten (12) Mason Oates, (3) Corey Parsons | 3-1 | |
17:05 | (17) Dawson Crane (16) Christian Reardon, (29) Tyler Dohey | 4-1 |
2nd Period | CBN-BLD | ||
---|---|---|---|
05:04 | (21) Lukas Forward (3) Nathan Dunne, (24) Brady Marche | 4-2 | |
09:05 | (23) Brady Oates (6) Ethan Crosbie, (25) Hunter Saunders | 5-2 | |
12:40 | (21) David Hibbs (11) Cameron Lohnes, (12) Mason Oates | 6-2 | |
19:19 | (20) Brandon Knight (Power Play) (4) Nathan Flynn | 6-3 |
3rd Period | CBN-BLD | ||
---|---|---|---|
03:26 | (19) Kyle Tetford (Power Play) (3) Corey Parsons, (9) Kyle Petten | 7-3 | |
05:28 | (23) Brady Oates (25) Hunter Saunders | 8-3 | |
10:28 | (5) Will Hall | 9-3 | |
13:28 | (9) Kyle Petten (22) Braedon Carlson | 10-3 | |
14:50 | (21) Lukas Forward (15) Noah Rowe, (20) Brandon Knight | 10-4 |
1st Period | CBN-BLD |
---|
2nd Period | CBN-BLD | ||
---|---|---|---|
09:20 | (3) Corey Parsons (2 mins) Interference | 2-0 | |
18:19 | (25) Hunter Saunders (2 mins) Slashing - Minor | 4-0 |
3rd Period | CBN-BLD | ||
---|---|---|---|
03:19 | (28) Christopher Martell (2 mins) Tripping | 4-2 | |
14:28 | (21) David Hibbs (2 mins) Slashing - Minor | 6-2 | |
17:25 | (17) Dawson Crane (10 mins) Misconduct | 16-2 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Lukas Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Brandon Knight | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Nicholas French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Noah Rowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Dunne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jared Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Kyle Petten | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Oates | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
(23) Brady Oates | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(25) Hunter Saunders | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(29) Tyler Dohey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Braedon Carlson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) David Hibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Kyle Tetford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Will Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Christian Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Cameron Lohnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Liam Broders | 35 | 9 | 26 | 0.743 | 50:28 | 0 |
(31) Andrew d'Entremont | 5 | 1 | 4 | 0.800 | 9:32 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 9 | 14 | 9 | 0 | 32 |
CBN Junior Stars | 13 | 14 | 13 | 0 | 40 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 1 of 1 |
Mount Pearl Junior Blades | 1 of 3 |