1st Period | SS-CBR | ||
---|---|---|---|
06:44 | (14) Liam Morry (27) Evan Tucker | 1-0 | |
12:22 | (45) Alex Doody | 1-1 | |
16:45 | (20) Chase Wellon (12) Drew Sheppard, (7) Kyle Lynch | 1-2 |
2nd Period | SS-CBR | ||
---|---|---|---|
12:12 | (88) Ethan Samson (12) Drew Sheppard | 1-3 | |
14:13 | (19) Jaedon Putt (13) Liam Kelly, (9) Ethan Coady | 2-3 | |
18:01 | (13) Liam Kelly (19) Jaedon Putt, (12) Neil Rose | 3-3 | |
19:40 | (28) Jacob Jenkins (Power Play) (12) Drew Sheppard | 3-4 |
3rd Period | SS-CBR | ||
---|---|---|---|
11:01 | (7) Kyle Lynch (16) Charlie Kennedy | 3-5 | |
19:52 | (88) Ethan Samson (Empty Net) (81) Keaton Barry | 3-6 |
1st Period | SS-CBR | ||
---|---|---|---|
18:21 | (14) Liam Morry (2 mins) Slashing - Minor | 2-0 |
2nd Period | SS-CBR |
---|
3rd Period | SS-CBR | ||
---|---|---|---|
00:51 | (10) Morgan Porter (2 mins) Boarding - Minor | 2-2 | |
05:58 | (48) Dylan Dawe (2 mins) Charging - Minor | 2-4 | |
18:42 | (7) James Stamp (2 mins) Holding | 4-4 | |
18:42 | (10) Morgan Porter (2 mins) Holding | 4-6 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Drew Sheppard | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(7) Kyle Lynch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Keaton Barry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Liam Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Morry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Evan Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Neil Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Liam Broders | 41 | 3 | 38 | 0.927 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(95) J.T. Tobin | 33 | 5 | 28 | 0.848 | 58:38 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 15 | 14 | 12 | 0 | 41 |
CBR Junior Renegades | 11 | 13 | 9 | 0 | 33 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 0 of 2 |
CBR Junior Renegades | 1 of 1 |