1st Period | WAR- | ||
---|---|---|---|
07:04 | (2) Steven Ford (21) Evan Peach | 1-0 | |
08:08 | (7) James Stamp (23) Jonathan Dyke, (5) Devin Kettlewell | 1-1 |
2nd Period | WAR- | ||
---|---|---|---|
17:26 | (73) Cameron Frost (18) Ryan Hurley, (4) Patrick Jarvis | 2-1 |
3rd Period | WAR- | ||
---|---|---|---|
18:55 | (7) James Stamp (Power Play) (21) Riley Coady | 2-2 | |
19:12 | (5) Devin Kettlewell (Power Play) (7) James Stamp, (14) Liam Morry | 2-3 | |
19:58 | (9) Ethan Coady (Empty Net) (19) Jaedon Putt | 2-4 |
1st Period | WAR- | ||
---|---|---|---|
10:37 | (21) Riley Coady (2 mins) Hit to the Head | 0-2 | |
10:37 | (21) Riley Coady (10 mins) Misconduct | 0-12 | |
10:37 | (13) Cashe Corbett (2 mins) Slashing - Minor | 2-12 |
2nd Period | WAR- | ||
---|---|---|---|
01:16 | (7) James Stamp (2 mins) Slashing - Minor | 2-14 | |
06:06 | (4) Zachary O'Brien (2 mins) Holding | 2-16 | |
12:45 | (18) Ryan Hurley (2 mins) Charging - Minor | 4-16 | |
17:15 | (15) Ethan Smith (2 mins) Cross Checking - Minor | 4-18 | |
17:15 | (9) Myles Bedford (2 mins) Cross Checking - Minor | 6-18 |
3rd Period | WAR- | ||
---|---|---|---|
11:36 | (10) Samuel Curnew (2 mins) Cross Checking - Minor | 6-20 | |
17:50 | (13) Cashe Corbett (4 mins) Kneeing - Minor | 10-20 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) James Stamp | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(5) Devin Kettlewell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Ethan Coady | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(21) Riley Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(23) Jonathan Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Morry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Steven Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Cameron Frost | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Evan Peach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Patrick Jarvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(9) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Sean Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Whelan | 16 | 2 | 14 | 0.875 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Jones | 33 | 3 | 30 | 0.909 | 59:47 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 6 | 5 | 5 | 0 | 16 |
Southern Shore Junior Breakers | 10 | 8 | 15 | 0 | 33 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 0 of 3 |
Southern Shore Junior Breakers | 2 of 2 |