1st Period | -RW | ||
---|---|---|---|
01:12 | (44) Dixon Macleod (20) Brett Ballum, (4) Joe Maceachern | 1-0 | |
07:36 | (2) William Smith (Power Play) (10) Colby Macdonald, (27) Malcolm Maceachern | 2-0 | |
14:52 | Will Mix (20) Drew Bowman, (6) Grant Koughan | 2-1 |
2nd Period | -RW | ||
---|---|---|---|
07:12 | (12) Keegan Mitchell (4) Hunter Bradley, (25) Grant Macadam | 2-2 | |
15:41 | (15) Jack Reilly (29) Landon Hardy, Luke Payne | 3-2 |
3rd Period | -RW | ||
---|---|---|---|
04:27 | (11) Blake Gallant (9) Matt Lank, (24) Kalib Snow | 4-2 | |
15:25 | (16) John MacKinnon (20) Drew Bowman, Will Mix | 4-3 | |
17:53 | (7) Shaul Mitton (4) Hunter Bradley | 4-4 |
OT | -RW | ||
---|---|---|---|
19:17 | (44) Dixon Macleod (2) William Smith | 5-4 |
1st Period | -RW | ||
---|---|---|---|
03:24 | (4) Joe Maceachern (2 mins) Interference | 2-0 | |
09:00 | (25) Grant Macadam (2 mins) Interference | 2-2 | |
14:02 | (9) Nick Reeves (2 mins) Slashing - Minor | 2-4 |
2nd Period | -RW | ||
---|---|---|---|
00:00 | (24) Kalib Snow (2 mins) Roughing - Minor | 4-4 | |
04:33 | (25) Grant Macadam (5 mins) Fighting | 4-9 | |
04:33 | (8) Ryan Richards (5 mins) Fighting | 9-9 | |
07:09 | (3) Brett Macdonald (2 mins) Holding | 11-9 | |
16:36 | (4) Hunter Bradley (2 mins) Roughing - Minor | 11-11 | |
16:36 | (4) Joe Maceachern (2 mins) Roughing - Minor | 13-11 |
3rd Period | -RW | ||
---|---|---|---|
09:39 | (19) Noah Griffin (2 mins) Kneeing - Minor | 15-11 | |
09:51 | (19) Nicholas Steele (2 mins) Cross Checking - Minor | 15-13 | |
09:51 | (19) Nicholas Steele (5 mins) Fighting | 15-18 | |
09:51 | (19) Noah Griffin (2 mins) Cross Checking - Minor | 17-18 | |
09:51 | (19) Noah Griffin (5 mins) Fighting | 22-18 | |
10:41 | (12) Keegan Mitchell (5 mins) | 22-23 | |
10:41 | (44) Dixon Macleod (2 mins) Roughing - Minor | 24-23 |
OT | -RW |
---|
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Will Mix | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Hunter Bradley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Drew Bowman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Keegan Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
(7) Shaul Mitton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) John MacKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Grant Macadam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
(6) Grant Koughan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nicholas Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
(9) Nick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shannon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) CONNOR PIERCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Aiden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Reid Peardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kai Kojima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kayden Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Dixon Macleod | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) William Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Jack Reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Blake Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joe Maceachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(24) Kalib Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Matt Lank | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Colby Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Brett Ballum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Malcolm Maceachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Landon Hardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
(8) Ryan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(3) Brett Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Colin Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Reese Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Aiden Rose | 31 | 5 | 26 | 0.839 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jonah Arbing | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
A&S Scrap Metal Metros | 5 | 14 | 10 | 0 | 29 |
Kensington Moase Plumbing & Heating Vipers | 14 | 9 | 8 | 0 | 31 |
Team | PPG / PPO |
---|---|
Kensington Moase Plumbing & Heating Vipers | 1 of 3 |
A&S Scrap Metal Metros | 0 of 5 |