1st Period | CAP-CAR | ||
---|---|---|---|
16:40 | (92) Kyle McGrath (77) Patrick Parfrey, (11) Matthew McKim | 1-0 | |
16:54 | (8) Michael Cole (13) Kyle McGuirk, (7) Brandon Knight | 2-0 | |
17:52 | (7) Kevin Reid | 2-1 |
2nd Period | CAP-CAR | ||
---|---|---|---|
00:16 | (81) Jackson Murphy-Johnson (2) Tanner Humber-Dredge, (61) Kyle Stevens | 3-1 |
3rd Period | CAP-CAR | ||
---|---|---|---|
14:36 | (7) Kevin Reid (Power Play) (10) Chad Earle, (6) Liam Leonard | 3-2 | |
17:26 | (7) Kevin Reid (6) Liam Leonard, (24) Justin Pender | 3-3 | |
17:53 | (44) Joel Bishop (9) George Walsh | 4-3 | |
19:11 | (11) Matthew McKim (Empty Net) (92) Kyle McGrath | 5-3 |
1st Period | CAP-CAR | ||
---|---|---|---|
09:17 | (28) Lyndon Thorne (2 mins) Slashing - Minor | 0-2 |
2nd Period | CAP-CAR | ||
---|---|---|---|
15:32 | (10) Chad Earle (2 mins) Interference | 0-4 |
3rd Period | CAP-CAR | ||
---|---|---|---|
13:07 | (11) Matthew McKim (2 mins) Tripping | 2-4 | |
15:04 | (24) Justin Pender (2 mins) Tripping | 2-6 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Kevin Reid | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(6) Liam Leonard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Chad Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Justin Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Lyndon Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Semple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Zack Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Matthew McKim | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
(92) Kyle McGrath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Jackson Murphy-Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Joel Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Tanner Humber-Dredge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Brandon Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Kyle Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) George Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) AJ Whiffen | 30 | 4 | 26 | 0.867 | 58:24 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 43 | 3 | 40 | 0.930 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
RoofTech Sr. Caps | 11 | 8 | 11 | 0 | 30 |
Clarenville Ford Caribous | 16 | 12 | 15 | 0 | 43 |
Team | PPG / PPO |
---|---|
RoofTech Sr. Caps | 0 of 3 |
Clarenville Ford Caribous | 1 of 1 |