1st Period | IMP-WES | ||
---|---|---|---|
00:43 | (18) Robert Reid (14) Adam Pinsent | 1-0 | |
08:39 | (26) Tyrell Mulrooney (Power Play) (22) Cashe Corbett, (10) Ryan Small | 2-0 | |
11:24 | (10) Liam Dutcher (Power Play) (22) Ethan Hoffe | 2-1 | |
14:03 | (14) Adam Pinsent (Short Handed) (8) Jack Boone | 3-1 | |
17:37 | (18) Robert Reid (12) Matt Klein, (14) Adam Pinsent | 4-1 |
2nd Period | IMP-WES | ||
---|---|---|---|
04:32 | (4) Griffin Baggs (95) Ethan Simms, (12) Matt Klein | 5-1 | |
06:40 | (16) Carter Bowne (22) Cashe Corbett | 6-1 | |
09:48 | (26) Aj Gould (22) Ethan Hoffe, (17) Ethan Mckay | 6-2 | |
16:44 | (15) Grayson Pardy (7) Russell Pinksen | 7-2 | |
19:42 | (21) Colby House (2) Noah Robinson | 7-3 |
3rd Period | IMP-WES | ||
---|---|---|---|
[No Scoring] |
1st Period | IMP-WES | ||
---|---|---|---|
04:07 | (11) Carter Decker (2 mins) Hooking | 0-2 | |
09:49 | (5) Joseph Wiseman (2 mins) Tripping | 0-4 | |
14:22 | (11) Carter Decker (2 mins) Hit to the Head | 0-6 | |
14:22 | (12) Matt Klein (2 mins) Hit to the Head | 2-6 | |
14:22 | (9) Joey Greene (2 mins) Hit to the Head | 4-6 |
2nd Period | IMP-WES | ||
---|---|---|---|
00:53 | (6) Neil Rose (2 mins) Boarding - Minor | 4-8 | |
00:53 | (6) Neil Rose (10 mins) Misconduct | 4-18 | |
02:13 | (2) Noah Robinson (2 mins) Holding | 4-20 | |
03:20 | (2) Leo Adams (2 mins) Boarding - Minor | 6-20 | |
12:04 | (4) Griffin Baggs (2 mins) High Sticking - Minor | 8-20 | |
13:41 | (14) Adam Pinsent (2 mins) Hooking | 10-20 | |
13:58 | (5) Joseph Wiseman (2 mins) Hit to the Head | 10-22 | |
13:58 | (26) Tyrell Mulrooney (2 mins) Hit to the Head | 12-22 | |
20:00 | (5) Joseph Wiseman (10 mins) Misconduct | 12-32 |
3rd Period | IMP-WES | ||
---|---|---|---|
01:42 | (26) Aj Gould (2 mins) Unsportsmanlike | 12-34 | |
05:00 | (91) Spencer Caines (2 mins) Hit to the Head | 12-36 | |
05:00 | (16) Carter Bowne (2 mins) Hit to the Head | 14-36 | |
10:39 | (16) Reggie Pike (2 mins) Hit to the Head | 14-38 | |
13:55 | (12) Matt Klein (2 mins) Hit to the Head | 16-38 | |
20:00 | (91) Spencer Caines (10 mins) Misconduct | 16-48 | |
20:00 | (16) Carter Bowne (10 mins) Misconduct | 26-48 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Ethan Hoffe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Aj Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Colby House | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dutcher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Noah Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Ethan Mckay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(91) Spencer Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(16) Reggie Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Adam Pinsent | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
(18) Robert Reid | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Matt Klein | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(22) Cashe Corbett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Bowne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(26) Tyrell Mulrooney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(4) Griffin Baggs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Grayson Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Small | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Leo Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 28 | 6 | 22 | 0.786 | 40:00 | 0 |
(30) Noah Belliveau | 9 | 1 | 8 | 0.889 | 20:00 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mitchell Dinn | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 12 | 16 | 9 | 0 | 37 |
Western Kings | 11 | 13 | 7 | 0 | 31 |
Team | PPG / PPO |
---|---|
Central Impact | 1 of 6 |
Western Kings | 1 of 5 |