Central King`s Rural High School Gators

3

FINAL
  1 2 3 T
GAT 0 0 0 3
GZ 1 1 0 6

6

Gonzaga Vikings
Date: Saturday, February 10th 2018 ■ Arena: Mile One Centre ■ Location: St. John's

SCORING

Time Team 1st Period GZ GAT
12:33 Neil Power
Assists: Evan Walsh, Cole Hillier
10
17:41 Matthew Johnson
Assists: George Walsh
20
Time Team 2nd Period GZ GAT
11:39 Neil Power
Assists: Regan Seymour
30
Time Team 3rd Period GZ GAT
[No Scoring]

PENALTIES

Time Team Penalty Detail GZ GAT
Time Team Penalty Detail GZ GAT
Time Team Penalty Detail GZ GAT

PLAYER SUMMARY

 Central King`s Rural High School Gators
Player G A PTS PPG SHG ENG OTG PIM
Ben Klein 0 0 0 0 0 0 0 0
William Crocker 0 0 0 0 0 0 0 0
Owen KInsman 0 0 0 0 0 0 0 0
Colton Balsor 0 0 0 0 0 0 0 0
Alex Van Roessel 0 0 0 0 0 0 0 0
Mitchell Best 0 0 0 0 0 0 0 0
Hunter Graham 0 0 0 0 0 0 0 0
Sam Martin 0 0 0 0 0 0 0 0
Logan Cameron 0 0 0 0 0 0 0 0
Spencer Kennie 0 0 0 0 0 0 0 0
Daeden Comeau 0 0 0 0 0 0 0 0
Kohl Bates 0 0 0 0 0 0 0 0
Patrick Rose 0 0 0 0 0 0 0 0
Cameron Gould 0 0 0 0 0 0 0 0
Zachary Forsythe 0 0 0 0 0 0 0 0
Jacob Comeau-Ouellette 0 0 0 0 0 0 0 0
Mitchell Baxter 0 0 0 0 0 0 0 0
Austin Visser 0 0 0 0 0 0 0 0
Jake Winston 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Gonzaga Vikings
Player G A PTS PPG SHG ENG OTG PIM
Neil Power 2 0 2 0 0 0 0 0
Matthew Johnson 1 0 1 0 0 0 0 0
Evan Walsh 0 1 1 0 0 0 0 0
Regan Seymour 0 1 1 0 0 0 0 0
George Walsh 0 1 1 0 0 0 0 0
Cole Hillier 0 1 1 0 0 0 0 0
Kyle Rumsey 0 0 0 0 0 0 0 0
Alex Hutton 0 0 0 0 0 0 0 0
Callum O'Leary 0 0 0 0 0 0 0 0
Colin Hunter 0 0 0 0 0 0 0 0
Michael Flynn 0 0 0 0 0 0 0 0
Andrew Howell 0 0 0 0 0 0 0 0
Jacob Eddy 0 0 0 0 0 0 0 0
Liam Buckingham 0 0 0 0 0 0 0 0
Murray Byrne 0 0 0 0 0 0 0 0
Eric Rowe 0 0 0 0 0 0 0 0
Michael Curran 0 0 0 0 0 0 0 0
Evan Knight 0 0 0 0 0 0 0 0

Goaltending Summary


  Central King`s Rural High School Gators
Player SA GA Saves SV% TOI PIM

  Gonzaga Vikings
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Gonzaga Vikings 0 of 0
Central King`s Rural High School Gators 0 of 0

Game Photos


[No Photos]