1st Period | HIT-THU | ||
---|---|---|---|
17:20 | (3) Jonathan Russell (11) Benjamin Veitch, (77) Nathan Morgan | 1-0 |
2nd Period | HIT-THU | ||
---|---|---|---|
08:56 | (72) Mason Gaulton (7) Aaron Whitten, (15) Benjamin Yabsley | 2-0 | |
16:51 | (7) Anthony Joshua Simmonds (10) Ethan Jones, (9) Drew Moores | 2-1 |
3rd Period | HIT-THU | ||
---|---|---|---|
02:52 | (10) Ethan Jones (8) Luke Mcguire, (14) Cameron Spurrell | 2-2 |
OT | HIT-THU | ||
---|---|---|---|
19:58 | (18) Sam Carroll (Power Play) (8) Luke Mcguire, (10) Ethan Jones | 2-3 |
1st Period | HIT-THU | ||
---|---|---|---|
11:00 | (8) Thomas McCarthy (2 mins) Unsportsmanlike | 2-0 | |
11:00 | (17) Henry Collingwood (2 mins) Unsportsmanlike | 2-2 | |
18:25 | (13) Jack Davis (4 mins) Hit to the Head | 2-6 |
2nd Period | HIT-THU | ||
---|---|---|---|
06:15 | (7) Aaron Whitten (2 mins) Cross Checking - Minor | 4-6 | |
10:52 | (6) Aiden Graham (2 mins) Unsportsmanlike | 6-6 | |
10:52 | (20) Landon Baird (2 mins) Unsportsmanlike | 6-8 |
3rd Period | HIT-THU | ||
---|---|---|---|
06:24 | (11) Benjamin Veitch (2 mins) Boarding - Minor | 8-8 | |
08:41 | (8) Thomas McCarthy (2 mins) Unsportsmanlike | 10-8 | |
08:41 | (2) Gavin Carlson (2 mins) Unsportsmanlike | 10-10 | |
09:11 | (20) Landon Baird (2 mins) Cross Checking - Minor | 10-12 | |
13:11 | (17) Henry Collingwood (4 mins) Spearing | 10-16 |
OT | HIT-THU | ||
---|---|---|---|
18:10 | (9) Ethan Griffiths (2 mins) Unsportsmanlike | 12-16 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Ethan Jones | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Joshua Simmonds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Carroll | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
(14) Cameron Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Drew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Henry Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(72) Mason Gaulton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Benjamin Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Aiden Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 0 | 2 | -2 | 64:58 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Rogan O'Brien | 0 | 3 | -3 | 64:58 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 0 of 3 |
Eastern AAA U15 Thunder | 1 of 3 |