1st Period | KIN-JET | ||
---|---|---|---|
[No Scoring] |
2nd Period | KIN-JET | ||
---|---|---|---|
08:06 | (92) David Ramsay (Power Play) (12) Simond Marshall, (18) Dawson Cecchetto | 0-1 | |
14:38 | Zachary Jenkins (8) Nicholas Hiltz | 1-1 |
3rd Period | KIN-JET | ||
---|---|---|---|
08:04 | (2) Zachary MacEwan (Short Handed) Zachary Jenkins, (19) Devon Francis | 2-1 | |
11:08 | (16) Bailey Conrad (26) Cameron MacDonald, Zachary Jenkins | 3-1 | |
15:52 | (19) Devon Francis Zachary Jenkins, (26) Cameron MacDonald | 4-1 | |
17:30 | (4) James Jobes (Power Play) (77) Marcellus Francis | 4-2 |
1st Period | KIN-JET | ||
---|---|---|---|
03:44 | (4) James Jobes (2 mins) Interference | 0-2 | |
04:26 | Kyle Blackwood (2 mins) Roughing - Minor | 2-2 | |
14:12 | (7) Luc Sampson (2 mins) Hit to the Head | 2-4 |
2nd Period | KIN-JET | ||
---|---|---|---|
01:40 | (37) Brady Whitman (2 mins) Interference | 4-4 | |
08:50 | (26) Cameron MacDonald (2 mins) Slashing - Minor | 6-4 | |
10:31 | Zachary Jenkins (2 mins) Hooking | 8-4 | |
12:58 | (27) Braden MacDonald (4 mins) Hit to the Head | 8-8 | |
12:58 | (16) Bailey Conrad (4 mins) Hit to the Head | 12-8 |
3rd Period | KIN-JET | ||
---|---|---|---|
04:36 | (11) Joshua Novak (2 mins) Cross Checking - Minor | 12-10 | |
12:12 | (18) Dawson Cecchetto (2 mins) Too many men - Bench | 12-12 | |
18:31 | (27) Braden MacDonald (2 mins) Tripping | 12-14 |
U16 Cape Breton JetsU16 JetsU16 Jets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) James Jobes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(92) David Ramsay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Dawson Cecchetto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Marcellus Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Simond Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Braden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(7) Luc Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Joshua Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(88) Keagen Geizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Coady Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Josh Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Zackery Cecchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gahan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Zachary Jenkins | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(19) Devon Francis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Cameron MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Bailey Conrad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(2) Zachary MacEwan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(8) Nicholas Hiltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Brady Whitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Will Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mitchell Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Mason Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Jack Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Justin Lamontagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kenneth Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsU16 JetsU16 Jets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Lucas Fraser | 34 | 4 | 30 | 0.882 | 50:00 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Kenneth Fisher | 28 | 2 | 26 | 0.929 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Kings Hockey Club | 15 | 5 | 14 | 0 | 34 |
U16 Cape Breton Jets | 9 | 11 | 8 | 0 | 28 |
Team | PPG / PPO |
---|---|
U16 Kings Hockey Club | 0 of 5 |
U16 Cape Breton Jets | 2 of 4 |