1st Period | KGT-WES | ||
---|---|---|---|
05:49 | Ryan Sheppard Reid Hann, Parker Boyd | 0-1 |
2nd Period | KGT-WES | ||
---|---|---|---|
06:56 | Aidan Graham | 1-1 | |
10:05 | Aidan Graham (Power Play) Lucas Ford, Nathan Swain | 2-1 | |
10:49 | Cameron Bishop Alexander Kelly | 3-1 |
3rd Period | KGT-WES | ||
---|---|---|---|
10:11 | Cameron Bishop Nathan Swain | 4-1 | |
10:42 | Aidan Graham Jackson Boland, Patrick Avery | 5-1 | |
11:11 | Aidan Graham Lucas Ford, Patrick Avery | 6-1 |
1st Period | KGT-WES |
---|
2nd Period | KGT-WES | ||
---|---|---|---|
09:57 | Reid Hann (2 mins) Slashing - Minor | 0-2 | |
11:50 | Charlie Hynes (2 mins) Tripping | 0-4 |
3rd Period | KGT-WES | ||
---|---|---|---|
11:24 | Jack Elijah (2 mins) Tripping | 2-4 | |
13:30 | Brandon Gillard (2 mins) Slashing - Minor | 2-6 | |
15:15 | Kellan Sullivan (2 mins) Cross Checking - Minor | 4-6 | |
16:19 | Jonathan Myers (2 mins) Slashing - Minor | 6-6 | |
16:49 | Kyler Lucas (2 mins) Interference | 6-8 | |
20:00 | Jack Elijah (2 mins) Cross Checking - Minor | 8-8 |
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Ryan Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reid Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Parker Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Aidan Graham | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Cameron Bishop | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lucas Ford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nathan Swain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Patrick Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackson Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexander Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Owen Bond | 0 | 6 | -6 | 60:00 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Cody Neary | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Knights | 1 of 4 |
Western AAA U15 Kings | 0 of 4 |