1st Period | THU-WLD | ||
---|---|---|---|
10:20 | (9) Maximus Augustine (10) Caleb Cyr, Malik Bourque-Vigneault | 1-0 |
2nd Period | THU-WLD | ||
---|---|---|---|
17:29 | (9) Sam Henneberg (Power Play) (7) Ashton Samms, (6) Isaac Morse | 1-1 |
3rd Period | THU-WLD | ||
---|---|---|---|
17:20 | (4) Jacob Ferron (27) Olivier Leblanc | 2-1 |
1st Period | THU-WLD | ||
---|---|---|---|
06:03 | (24) Cédric Belliveau (2 mins) Boarding - Minor | 2-0 | |
11:30 | (17) Cameron Waterbury (2 mins) Hit to the Head | 2-2 | |
13:59 | (17) Sébastien Leblanc (2 mins) Cross Checking - Minor | 4-2 | |
18:37 | (11) Lucas Melanson (4 mins) Hit to the Head | 8-2 |
2nd Period | THU-WLD | ||
---|---|---|---|
07:32 | (10) Ben Graham (2 mins) Cross Checking - Minor | 8-4 | |
10:24 | (19) Colin Saulnier (2 mins) Slashing - Minor | 10-4 | |
16:57 | (20) Patrick Bourgeois (2 mins) Tripping | 12-4 | |
19:13 | (27) Olivier Leblanc (2 mins) Unsportsmanlike | 14-4 |
3rd Period | THU-WLD | ||
---|---|---|---|
08:16 | (11) Greyson Bouthiette (2 mins) Cross Checking - Minor | 14-6 | |
08:16 | (11) Greyson Bouthiette (10 mins) Misconduct | 14-16 | |
08:51 | (10) Caleb Cyr (2 mins) Hooking | 16-16 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Sam Henneberg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Isaac Morse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ashton Samms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Greyson Bouthiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Cameron Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jaxon Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Jacob Ferron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Maximus Augustine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Olivier Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Malik Bourque-Vigneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Cédric Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nate Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Dominic Cottreau | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Luke Paterson | 49 | 1 | 48 | 0.980 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Valley Wildcats | 14 | 18 | 17 | 0 | 49 |
Moncton Thunderbirds | 16 | 8 | 8 | 0 | 32 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 0 of 3 |
U16 Valley Wildcats | 1 of 7 |