| 1st Period | - | ||
|---|---|---|---|
| 19:27 | | (17) Jack Earle (Power Play) (52) Nolan Harnum, (8) Nathan Bishop | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 11:18 | | (17) Jack Earle | 0-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:09 | | (37) Stefan Butt | 1-2 |
| 08:30 | | (17) Jack Earle (52) Nolan Harnum | 1-3 |
| 09:17 | | (52) Nolan Harnum (17) Jack Earle, (25) Ben Pitcher | 1-4 |
| 15:16 | | (98) Cameron Bishop (10) Ryan Sheppard | 2-4 |
| 16:27 | | (61) Alex Coles (Power Play) (98) Cameron Bishop | 3-4 |
| 19:35 | | (52) Nolan Harnum (Power Play) (25) Ben Pitcher | 3-5 |
| 1st Period | - | ||
|---|---|---|---|
| 18:06 | ![]() | (16) Reed Hamlyn (4 mins) Hit to the Head | 4-0 |
| 18:06 | ![]() | (34) Griffin Browne (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 17:15 | ![]() | (15) Brady Osmond (2 mins) Slashing - Minor | 6-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:12 | ![]() | (34) Griffin Browne (2 mins) Hooking | 6-4 |
| 15:52 | ![]() | (52) Nolan Harnum (4 mins) Hit to the Head | 6-8 |
| 19:24 | ![]() | (37) Stefan Butt (2 mins) Unsportsmanlike | 8-8 |
TriPen Osprey AAA U15OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Jack Earle | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 |
| (25) Ben Pitcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) JACOB PIERCEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Anna Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Cameron Bishop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (37) Stefan Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (61) Alex Coles | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Ryan Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Brady Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen Osprey AAA U15OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Samuel Pitcher | 0 | 0 | 0 | 40:00 | 0 | |
| (31) JACOB PIERCEY | 0 | 3 | -3 | 20:00 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Michael Lamswood | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
| TriPen Osprey AAA U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western AAA U15 Kings | 1 of 2 |
| TriPen Osprey AAA U15 | 2 of 3 |