1st Period | - | ||
---|---|---|---|
05:20 | (17) Josh Fitzgerald (72) Mason Gaulton | 1-0 | |
09:54 | (3) Jonathan Russell (15) Benjamin Yabsley | 2-0 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
01:20 | (17) Josh Fitzgerald | 3-0 | |
05:19 | (24) Nash Gorman | 4-0 | |
05:54 | (11) Benjamin Veitch | 5-0 | |
06:06 | (44) Graham Cleary | 6-0 |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
08:11 | (18) Keagan Elms (2 mins) Unsportsmanlike | 0-2 | |
11:54 | (52) Nolan Harnum (2 mins) Cross Checking - Minor | 0-4 | |
11:54 | (89) Daniel Bursey (10 mins) Gross Misconduct | 0-14 |
TriPen Osprey AAA U15OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(89) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Max Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Josh Fitzgerald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Nash Gorman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Graham Cleary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Benjamin Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Mason Gaulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aiden Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen Osprey AAA U15OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Samuel Pitcher | 0 | 6 | -6 | 60:00 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Healy | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriPen Osprey AAA U15 | 0 | 0 | 0 | 0 | 0 |
Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Hitmen | 0 of 2 |
TriPen Osprey AAA U15 | 0 of 0 |