1st Period | -CAP | ||
---|---|---|---|
03:27 | (7) Brendan Houlihan (22) Joseph Toope, (44) Riley Spurrell | 1-0 | |
09:08 | (3) James Stamp | 2-0 | |
10:46 | (15) Landon Young (9) Ryan Costello, (14) Paul Norman | 2-1 | |
16:11 | (8) Evan Raymond | 3-1 |
2nd Period | -CAP | ||
---|---|---|---|
02:18 | (8) George Walsh (Power Play) (22) Jordan Winter | 3-2 | |
06:20 | (7) Brendan Houlihan (Power Play) (44) Riley Spurrell | 4-2 | |
07:57 | (13) Cole Hurley (5) Declan Barron | 4-3 | |
12:59 | (19) Jesse Putt (Power Play) | 5-3 |
3rd Period | -CAP | ||
---|---|---|---|
07:18 | (13) Logan Brothers (7) Brendan Houlihan | 6-3 | |
12:52 | (8) Evan Raymond (18) Cameron Forward, (13) Logan Brothers | 7-3 | |
14:30 | (7) Brendan Houlihan (22) Joseph Toope, (44) Riley Spurrell | 8-3 |
1st Period | -CAP | ||
---|---|---|---|
14:08 | (11) Lucas Chaulk (2 mins) Tripping | 2-0 | |
19:36 | (7) Brendan Houlihan (2 mins) Roughing - Minor | 4-0 |
2nd Period | -CAP | ||
---|---|---|---|
02:01 | (19) Jesse Putt (2 mins) Interference | 6-0 | |
03:41 | (16) Kristopher Thomas (4 mins) Spearing | 6-4 | |
05:29 | (15) Landon Young (2 mins) Slashing - Minor | 6-6 | |
09:08 | (10) Riley Cheeseman (2 mins) Roughing - Minor | 8-6 | |
11:53 | (16) Kristopher Thomas (2 mins) Holding | 8-8 | |
16:05 | (12) Matthew Fitzgerald (2 mins) Roughing - Minor | 8-10 |
3rd Period | -CAP |
---|
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Landon Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Cole Hurley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) George Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Kent Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Brendan Houlihan | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
(44) Riley Spurrell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Logan Brothers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Joseph Toope | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Putt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(3) James Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cameron Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Riley Cheeseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Mackenzie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brady Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kristopher Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Michael Fisher | 41 | 8 | 33 | 0.805 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Keith Dinn | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 18 | 14 | 7 | 0 | 39 |
Southern Shore Junior Breakers | 14 | 16 | 11 | 0 | 41 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 2 of 4 |
St. John`s Junior Caps | 1 of 4 |