Western Warriors

2

FINAL
  1 2 3 T
Warriors 0 2 0 2
Ice 4 1 1 6

6

Tripen Ice
Date: Sunday, February 16th 2020 ■ Arena: --N/A--

SCORING

Time Team 1st Period Ice Warriors
00:00 Chloe Pitts
Assists: Bethany Pitcher
10
00:00 Tori Walsh
20
00:00 Tori Walsh
Assists: Maggie Shute
30
00:00 Georgia Bolt
40
Time Team 2nd Period Ice Warriors
00:00 Cassie Drover
Assists: Mollie Power
50
00:00 Allie Hancock
51
00:00 Maria Shea
Assists: Maria Shea, Lexie Sinnicks
52
Time Team 3rd Period Ice Warriors
00:00 Chloe Pitts
Assists: Bethany Pitcher
62

PENALTIES

Time Team Penalty Detail Ice Warriors
Time Team Penalty Detail Ice Warriors
Time Team Penalty Detail Ice Warriors

PLAYER SUMMARY

 Western Warriors
Player G A PTS PPG SHG ENG OTG PIM
Maria Shea 1 1 2 0 0 0 0 0
Allie Hancock 1 0 1 0 0 0 0 0
Lexie Sinnicks 0 1 1 0 0 0 0 0
Renee Genge 0 0 0 0 0 0 0 0
Claire Brake 0 0 0 0 0 0 0 0
Dayna Genge 0 0 0 0 0 0 0 0
Abigail Woodford 0 0 0 0 0 0 0 0
Taylor Burton 0 0 0 0 0 0 0 0
Chloe White 0 0 0 0 0 0 0 0
Mackenzie Coles 0 0 0 0 0 0 0 0
Paige Smith 0 0 0 0 0 0 0 0
Chloe Campbell 0 0 0 0 0 0 0 0
Mya George 0 0 0 0 0 0 0 0
Bridgette Gillard 0 0 0 0 0 0 0 0
Ricki Genge 0 0 0 0 0 0 0 0
Makayla Bugden 0 0 0 0 0 0 0 0
Jewel Boland 0 0 0 0 0 0 0 0
Regan Blanchard 0 0 0 0 0 0 0 0
Bryanna Genge 0 0 0 0 0 0 0 0
Jonelle Carter 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Tripen Ice
Player G A PTS PPG SHG ENG OTG PIM
Tori Walsh 2 0 2 0 0 0 0 0
Chloe Pitts 2 0 2 0 0 0 0 0
Bethany Pitcher 0 2 2 0 0 0 0 0
Cassie Drover 1 0 1 0 0 0 0 0
Georgia Bolt 1 0 1 0 0 0 0 0
Maggie Shute 0 1 1 0 0 0 0 0
Mollie Power 0 1 1 0 0 0 0 0
Carrie Butler 0 0 0 0 0 0 0 0
Aleah Drover 0 0 0 0 0 0 0 0
Jessica Mercer 0 0 0 0 0 0 0 0
Olivia Taylor 0 0 0 0 0 0 0 0
Klaire Hayward 0 0 0 0 0 0 0 0
Joely Power 0 0 0 0 0 0 0 0
Lisbeth Edmunds 0 0 0 0 0 0 0 0
Aliya Sheppard 0 0 0 0 0 0 0 0
Makenna Hunt 0 0 0 0 0 0 0 0
Madison Chafe 0 0 0 0 0 0 0 0
Jordyn Piercey 0 0 0 0 0 0 0 0

Goaltending Summary


  Western Warriors
Player SA GA Saves SV% TOI PIM

  Tripen Ice
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Tripen Ice 0 of 0
Western Warriors 0 of 0

Game Photos


[No Photos]