1st Period | KIN-JET | ||
---|---|---|---|
12:48 | (92) Blake Snow (Power Play) (67) Dillon Arsenault, (98) Ty Oliver | 0-1 |
2nd Period | KIN-JET | ||
---|---|---|---|
04:33 | (92) Blake Snow | 0-2 | |
08:07 | (92) Blake Snow (Power Play) (55) Terrance Toney, (67) Dillon Arsenault | 0-3 | |
09:48 | (8) Nicholas Hiltz (4) Cohen Hickey | 1-3 |
3rd Period | KIN-JET | ||
---|---|---|---|
13:55 | (8) Nicholas Hiltz (22) Liam Duquette | 2-3 | |
17:39 | (92) Blake Snow (77) Marcellus Francis, (55) Terrance Toney | 2-4 | |
19:34 | (19) Pierce Hutchings | 2-5 |
1st Period | KIN-JET | ||
---|---|---|---|
00:00 | (26) Kendrick Marshall (4 mins) Hit to the Head | 0-4 | |
00:18 | (4) Cohen Hickey (2 mins) Hooking | 2-4 | |
03:54 | (26) Landon Monaghan (2 mins) Tripping | 4-4 | |
07:47 | (27) Ryan English (2 mins) Slashing - Minor | 6-4 | |
08:35 | (92) Blake Snow (2 mins) Interference | 6-6 | |
10:18 | (9) Dominic Peach (2 mins) High Sticking - Minor | 6-8 | |
10:18 | (4) Cohen Hickey (2 mins) Hooking | 8-8 | |
11:24 | (55) Terrance Toney (2 mins) Cross Checking - Minor | 8-10 |
2nd Period | KIN-JET | ||
---|---|---|---|
07:09 | (15) Gabriel Woolaver (2 mins) Hooking | 10-10 | |
13:31 | (55) Terrance Toney (2 mins) Tripping | 10-12 |
3rd Period | KIN-JET | ||
---|---|---|---|
10:45 | (92) Blake Snow (10 mins) Misconduct | 10-22 | |
12:50 | (9) Dominic Peach (5 mins) Kneeing - Minor | 10-27 | |
12:50 | (9) Dominic Peach (10 mins) Game Misconduct | 10-37 | |
17:21 | (77) Josh Chisholm (2 mins) Cross Checking - Minor | 12-37 |
U16 Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Blake Snow | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 12 |
(55) Terrance Toney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(67) Dillon Arsenault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Pierce Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Marcellus Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Ty Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(26) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Dominic Pino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Billy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Luther Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryland Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Nicholas Hiltz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Cohen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Liam Duquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Gabriel Woolaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Landon Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Michael Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Callum Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Madac Ashe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan MaGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nik Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(42) Manny Strong | 52 | 2 | 50 | 0.962 | 50:00 | 0 |
U16 Kings Hockey ClubKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Brandon Lavoie | 25 | 0 | 25 | 1.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Cape Breton Jets | 7 | 11 | 7 | 0 | 25 |
U16 Kings Hockey Club | 11 | 16 | 25 | 0 | 52 |
Team | PPG / PPO |
---|---|
U16 Kings Hockey Club | 0 of 5 |
U16 Cape Breton Jets | 2 of 5 |