1st Period | CAR-DL | ||
---|---|---|---|
15:27 | ![]() | (8) Ryan Smith (91) Brandon Hynes, (61) Drew Langdon | 0-1 |
2nd Period | CAR-DL | ||
---|---|---|---|
[No Scoring] |
3rd Period | CAR-DL | ||
---|---|---|---|
[No Scoring] |
1st Period | CAR-DL |
---|
2nd Period | CAR-DL | ||
---|---|---|---|
04:24 | ![]() | (31) Bryan Gillis (2 mins) Tripping | 0-2 |
06:22 | ![]() | (61) Drew Langdon (2 mins) Closing Hand on Puck | 0-4 |
3rd Period | CAR-DL | ||
---|---|---|---|
09:12 | ![]() | (9) Patrick Farrell (2 mins) Cross Checking - Minor | 2-4 |
13:11 | ![]() | (9) Patrick Farrell (2 mins) Slashing - Minor | 4-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ryan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Drew Langdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Brandon Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Bryan Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jonny Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Stephen Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Lucas Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Reilly Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jordan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Michael Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Matthew Grouchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Stephen Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Josh Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Liam Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Semple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kevin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Paul Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Chad Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Bryan Gillis | 26 | 0 | 26 | 1.000 | 60:00 | 2 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) AJ Whiffen | 22 | 1 | 21 | 0.955 | 58:13 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville Ford Caribous | 9 | 12 | 5 | 0 | 26 |
Deer Lake Red Wings | 10 | 4 | 8 | 0 | 22 |
Team | PPG / PPO |
---|---|
Clarenville Ford Caribous | 0 of 2 |
Deer Lake Red Wings | 0 of 2 |