1st Period | BUC-FUN | ||
---|---|---|---|
00:48 | (55) Jacob Cogger (9) Ethan Daley, (16) Mathus George | 0-1 | |
14:49 | (71) Cole Pugsley (Short Handed) (16) Mathus George | 0-2 |
2nd Period | BUC-FUN | ||
---|---|---|---|
16:16 | (71) Cole Pugsley (Short Handed) | 0-3 | |
18:20 | (6) Quinn Burchell (Power Play) (8) Dylan MacAvoy, (17) Aiden Broderick | 1-3 |
3rd Period | BUC-FUN | ||
---|---|---|---|
04:59 | (81) Henry Thorne (15) Cameron Isenor | 1-4 | |
15:44 | (22) Isaac Maclellan (12) Lachlan Roach, (3) Seamus MacKay | 2-4 | |
18:33 | (19) Brody Maclennan (Empty Net) | 2-5 |
1st Period | BUC-FUN | ||
---|---|---|---|
04:57 | (26) Ryan McDonald (2 mins) Hit to the Head | 0-2 | |
09:29 | (18) Mason Harlow (2 mins) Charging - Minor | 2-2 | |
13:12 | (24) Dawson MacAulay (2 mins) Roughing - Minor | 2-4 | |
15:23 | (8) Dylan MacAvoy (2 mins) Hit to the Head | 4-4 |
2nd Period | BUC-FUN | ||
---|---|---|---|
05:39 | (27) Wyatt Macdonald (2 mins) Hit to the Head | 4-6 | |
11:22 | (13) Chase Warrington (2 mins) Slashing - Minor | 6-6 | |
13:01 | (4) Cole Rodgers (2 mins) Boarding - Minor | 8-6 | |
14:04 | (24) Dawson MacAulay (10 mins) Misconduct | 8-16 | |
14:04 | (66) DAMON O'NEILL (4 mins) Hit to the Head | 8-20 | |
17:22 | (19) Brody Maclennan (2 mins) Hooking | 8-22 |
3rd Period | BUC-FUN | ||
---|---|---|---|
12:00 | (3) Seamus MacKay (2 mins) Roughing - Minor | 10-22 | |
18:08 | (18) Carter Anderson (2 mins) Hooking | 10-24 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(71) Cole Pugsley | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
(16) Mathus George | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Maclennan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(55) Jacob Cogger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Henry Thorne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Isenor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(66) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Isaac Maclellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Dylan MacAvoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Seamus MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Aiden Broderick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Lachlan Roach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Mason Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Christopher Walker | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Callum Dewulf | 41 | 4 | 37 | 0.902 | 59:10 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 41 | 0 | 0 | 0 | 41 |
Martello Buccaneers | 34 | 0 | 0 | 0 | 34 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 1 of 6 |
Fundy Thunder | 0 of 5 |