1st Period | REB-VOY | ||
---|---|---|---|
04:57 | (17) Maverick Mitchell (2) Ethan Jewer, (13) Hunter Gauthier | 0-1 | |
08:59 | (17) James Toombs (88) Brad Sigsworth, (21) Alexander Trivers | 1-1 |
2nd Period | REB-VOY | ||
---|---|---|---|
02:48 | (17) James Toombs (88) Brad Sigsworth | 2-1 | |
05:12 | (8) Max Gamble (Short Handed) (79) Evan MacFarlane | 3-1 | |
17:06 | (19) Owen Sparkes (Power Play) (16) Sydney Watt | 3-2 |
3rd Period | REB-VOY | ||
---|---|---|---|
00:56 | (8) Max Gamble (9) Malcolm James, (88) Brad Sigsworth | 4-2 | |
16:27 | (88) Brad Sigsworth (17) James Toombs, (55) Ace Oatway | 5-2 |
1st Period | REB-VOY | ||
---|---|---|---|
06:06 | (10) Samuel Lebel (2 mins) Hooking | 0-2 |
2nd Period | REB-VOY | ||
---|---|---|---|
04:52 | (9) Malcolm James (2 mins) Hooking | 2-2 | |
09:48 | (2) Ethan Jewer (2 mins) Too many men - Bench | 2-4 | |
13:11 | (58) Ben Phillips (2 mins) Hit to the Head | 4-4 | |
16:02 | (58) Ben Phillips (2 mins) Hooking | 6-4 | |
16:10 | (92) London Corbett (2 mins) Tripping | 8-4 |
3rd Period | REB-VOY | ||
---|---|---|---|
02:20 | (22) Brogan Chaisson (2 mins) | 10-4 | |
04:15 | (21) Alexander Trivers (2 mins) Hooking | 12-4 | |
04:20 | (15) Landen Barrett (2 mins) | 12-6 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Maverick Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Sparkes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Ethan Jewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Sydney Watt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jake Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Ren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Brad Sigsworth | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Malcolm James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Ace Oatway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Loghan Wallace | 51 | 5 | 46 | 0.902 | 60:00 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Sam Morash | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 34 | 0 | 0 | 0 | 34 |
Western Rebels | 51 | 0 | 0 | 0 | 51 |
Team | PPG / PPO |
---|---|
Western Rebels | 0 of 3 |
Voyageurs HC | 1 of 6 |