1st Period | KIN-BUC | ||
---|---|---|---|
08:14 | (16) Aiden Langille (Power Play) (13) Chase Warrington | 0-1 | |
13:23 | (4) Jacob Amirault (Short Handed) (17) Jackson Orchard, (13) Cameron Urquhart | 1-1 |
2nd Period | KIN-BUC | ||
---|---|---|---|
02:33 | (29) Jordan Jackman (22) Marco Langille, (11) Jonathen Probert | 2-1 | |
14:24 | (9) Will Luedey (Short Handed) | 2-2 |
3rd Period | KIN-BUC | ||
---|---|---|---|
14:39 | (19) Matthew Thompson (Power Play) (71) Jace Maclean, (8) Darius Peh | 3-2 |
1st Period | KIN-BUC | ||
---|---|---|---|
06:52 | (4) Jacob Amirault (4 mins) Hit to the Head | 4-0 | |
13:05 | (12) Ben Fraser (2 mins) Interference | 6-0 | |
19:54 | (12) Lachlan Roach (2 mins) Tripping | 6-2 |
2nd Period | KIN-BUC | ||
---|---|---|---|
08:14 | (20) Hayden Lotherington (2 mins) Unsportsmanlike | 6-4 | |
13:09 | (20) Hayden Lotherington (2 mins) Slashing - Minor | 6-6 | |
15:12 | (86) Joel Verge (2 mins) Cross Checking - Minor | 8-6 | |
18:31 | (20) Hayden Lotherington (2 mins) Slashing - Minor | 8-8 |
3rd Period | KIN-BUC | ||
---|---|---|---|
03:21 | (17) Aiden Broderick (2 mins) Interference | 8-10 | |
07:18 | (19) Carter Myra (2 mins) Holding the stick | 8-12 | |
09:56 | (13) Cameron Urquhart (2 mins) Interference | 10-12 | |
10:44 | (27) Joshua Leblanc (2 mins) Roughing - Minor | 12-12 | |
10:44 | (4) Cole Rodgers (2 mins) Roughing - Minor | 12-14 | |
14:12 | (6) Quinn Burchell (2 mins) Tripping | 12-16 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Aiden Langille | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Will Luedey | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(13) Chase Warrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Aiden Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Jacob Amirault | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
(19) Matthew Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(29) Jordan Jackman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Marco Langille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Maclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jackson Orchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Darius Peh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jonathen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ben Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Anderson Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Abe Landry | 52 | 3 | 49 | 0.942 | 60:00 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Logan Evans | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 31 | 0 | 0 | 0 | 31 |
Kings HC | 52 | 0 | 0 | 0 | 52 |
Team | PPG / PPO |
---|---|
Kings HC | 1 of 7 |
Martello Buccaneers | 1 of 4 |