1st Period | JET-VOY | ||
---|---|---|---|
09:55 | (15) Landen Barrett (17) Maverick Mitchell, (21) Madoc Tobin | 0-1 | |
18:09 | (11) Gregor Beach (22) Jake Naugler, (4) Zachary Williams | 0-2 | |
19:56 | (15) Stephen Mann (24) Jacob Marks, (18) James g. Eddy | 1-2 |
2nd Period | JET-VOY | ||
---|---|---|---|
15:09 | (2) Ethan Jewer (13) Hunter Gauthier, (10) Samuel Lebel | 1-3 |
3rd Period | JET-VOY | ||
---|---|---|---|
05:11 | (18) Cayden MacKeigan (11) Gregor Beach, (22) Jake Naugler | 1-4 | |
14:36 | (2) Ethan Jewer (4) Zachary Williams | 1-5 | |
15:19 | (7) Vander Tobin (21) Madoc Tobin, (12) Maddox Seebold | 1-6 |
1st Period | JET-VOY | ||
---|---|---|---|
11:28 | (18) James g. Eddy (2 mins) Cross Checking - Minor | 2-0 | |
13:32 | (6) Jonah Carew (2 mins) Tripping | 2-2 | |
15:46 | (6) Jaxon Macnamara (2 mins) Boarding - Minor | 4-2 |
2nd Period | JET-VOY | ||
---|---|---|---|
05:44 | (18) James g. Eddy (2 mins) Unsportsmanlike | 6-2 | |
07:06 | (15) Landen Barrett (2 mins) Slashing - Minor | 6-4 | |
08:12 | (15) Stephen Mann (2 mins) Holding | 8-4 | |
11:18 | (6) Jaxon Macnamara (2 mins) Slashing - Minor | 10-4 |
3rd Period | JET-VOY | ||
---|---|---|---|
12:07 | (6) Jaxon Macnamara (2 mins) Hooking | 12-4 | |
17:49 | (11) Gregor Beach (2 mins) Tripping | 12-6 | |
19:15 | (19) Brett Connors (2 mins) Slashing - Minor | 14-6 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Ethan Jewer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Jake Naugler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Cayden MacKeigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Vander Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Lebel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Maverick Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Seebold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Ren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Stephen Mann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) James g. Eddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(24) Jacob Marks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Macnamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Nathan Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jude Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cale Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Loghan Wallace | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Nathan Murray | 46 | 6 | 40 | 0.870 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 46 | 0 | 0 | 0 | 46 |
Cape Breton Jets | 21 | 0 | 0 | 0 | 21 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 0 of 3 |
Voyageurs HC | 0 of 7 |