1st Period | VOY-REB | ||
---|---|---|---|
07:34 | (88) Brad Sigsworth (17) James Toombs | 0-1 | |
14:50 | (9) Malcolm James (8) Max Gamble | 0-2 | |
18:05 | (18) Cayden MacKeigan (15) Landen Barrett, (5) Zach Olmstead | 1-2 |
2nd Period | VOY-REB | ||
---|---|---|---|
05:57 | (7) Vander Tobin (19) Owen Sparkes | 2-2 | |
07:11 | (8) Max Gamble (Short Handed) (44) Jack Gallant | 2-3 | |
07:56 | (4) Zachary Williams (Power Play) (17) Maverick Mitchell, (11) Gregor Beach | 3-3 | |
18:13 | (71) Mackian Trainor (8) Max Gamble | 3-4 |
3rd Period | VOY-REB | ||
---|---|---|---|
07:16 | (88) Brad Sigsworth (Power Play) | 3-5 | |
16:19 | (91) Jett Mills (77) Tye Collins | 3-6 |
1st Period | VOY-REB | ||
---|---|---|---|
15:43 | (77) Tye Collins (2 mins) Hit to the Head | 0-2 | |
18:27 | (12) Maddox Seebold (2 mins) Hooking | 2-2 |
2nd Period | VOY-REB | ||
---|---|---|---|
06:43 | (27) Harrison Hutt (2 mins) Hooking | 2-4 | |
10:07 | (21) Madoc Tobin (2 mins) Tripping | 4-4 | |
17:30 | (6) Jonah Carew (2 mins) Cross Checking - Minor | 6-4 | |
18:00 | (27) Harrison Hutt (2 mins) Boarding - Minor | 6-6 |
3rd Period | VOY-REB | ||
---|---|---|---|
03:33 | (8) Max Gamble (2 mins) Tripping | 6-8 | |
06:11 | (15) Landen Barrett (2 mins) Interference | 8-8 | |
11:17 | (9) Oliver Lynk (2 mins) Slashing - Minor | 10-8 | |
11:17 | (88) Brad Sigsworth (2 mins) Slashing - Minor | 10-10 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Max Gamble | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
(88) Brad Sigsworth | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(71) Mackian Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Malcolm James | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Jack Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Cayden MacKeigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Vander Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Maverick Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Zach Olmstead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jake Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Sam Morash | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Janes | 32 | 6 | 26 | 0.813 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Rebels | 32 | 0 | 0 | 0 | 32 |
Voyageurs HC | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 1 of 4 |
Western Rebels | 1 of 4 |