1st Period | BUC-REB | ||
---|---|---|---|
13:13 | (8) Max Gamble (27) Harrison Hutt | 0-1 |
2nd Period | BUC-REB | ||
---|---|---|---|
06:25 | (71) Mackian Trainor (Power Play) (21) Alexander Trivers, (8) Max Gamble | 0-2 | |
18:10 | (27) Harrison Hutt (77) Tye Collins | 0-3 |
3rd Period | BUC-REB | ||
---|---|---|---|
05:19 | (12) Lachlan Roach (5) Cole Cowper | 1-3 | |
09:46 | (5) Cole Cowper (10) Steven Yuzefovich | 2-3 | |
10:09 | (21) Alexander Trivers (71) Mackian Trainor, (55) Ace Oatway | 2-4 |
1st Period | BUC-REB | ||
---|---|---|---|
01:17 | (15) Parker Simms (2 mins) Hit to the Head | 2-0 | |
02:43 | (88) Brad Sigsworth (2 mins) Slashing - Minor | 2-2 | |
13:38 | (16) Aiden Langille (2 mins) Charging - Minor | 4-2 |
2nd Period | BUC-REB | ||
---|---|---|---|
06:10 | (16) Aiden Langille (2 mins) Cross Checking - Minor | 6-2 | |
12:01 | (13) Chase Warrington (2 mins) Cross Checking - Minor | 8-2 | |
12:01 | (9) Malcolm James (2 mins) Cross Checking - Minor | 8-4 | |
13:56 | (19) Carter Myra (2 mins) Hit to the Head | 10-4 |
3rd Period | BUC-REB | ||
---|---|---|---|
02:00 | (58) Ben Phillips (2 mins) Hooking | 10-6 | |
07:00 | (58) Ben Phillips (2 mins) Interference | 10-8 | |
17:19 | (71) Mackian Trainor (2 mins) Roughing - Minor | 10-10 | |
19:59 | (22) Isaac Maclellan (4 mins) Hit to the Head | 14-10 | |
19:59 | (21) Alexander Trivers (4 mins) Hit to the Head | 14-14 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Alexander Trivers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(71) Mackian Trainor | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(8) Max Gamble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Cole Cowper | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Lachlan Roach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Steven Yuzefovich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 41 | 2 | 39 | 0.951 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Callum Dewulf | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Rebels | 41 | 0 | 0 | 0 | 41 |
Martello Buccaneers | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 0 of 4 |
Western Rebels | 1 of 4 |