1st Period | THU-VIT | ||
---|---|---|---|
04:45 | ![]() | (17) Cogan Leblanc (8) Vincent Desjardins | 1-0 |
15:31 | ![]() | (9) Michael Erskine (11) Alexander Daigle | 1-1 |
2nd Period | THU-VIT | ||
---|---|---|---|
00:38 | ![]() | (12) Christian Belliveau | 2-1 |
11:18 | ![]() | (19) Tripp Livingstone | 2-2 |
15:25 | ![]() | (10) Mikel LeBlanc (12) Christian Belliveau | 3-2 |
3rd Period | THU-VIT | ||
---|---|---|---|
00:29 | ![]() | (17) Cogan Leblanc (9) Conor Walsh | 4-2 |
00:59 | ![]() | (8) Patrick Brown (16) Keegan Cameron | 4-3 |
01:33 | ![]() | (12) Christian Belliveau (25) Easton Ward-Levi, (5) William Phinney | 5-3 |
04:22 | ![]() | (11) Nolan McGillis (9) Conor Walsh, (17) Cogan Leblanc | 6-3 |
05:38 | ![]() | (10) Mikel LeBlanc (11) Nolan McGillis | 7-3 |
06:20 | ![]() | (17) Cogan Leblanc (Power Play) (4) Kale Leard, (11) Nolan McGillis | 8-3 |
16:48 | ![]() | (5) Spencer Macleod (Power Play) (7) Bjorn Roelcke | 8-4 |
18:59 | ![]() | (22) Kayson Cooling (Power Play) (10) Reid Bellamy, (9) Michael Erskine | 8-5 |
19:18 | ![]() | (19) Tripp Livingstone (Power Play) (2) Jacob Marshall, (22) Kayson Cooling | 8-6 |
1st Period | THU-VIT | ||
---|---|---|---|
05:15 | ![]() | (21) Alex Landry (2 mins) Tripping | 2-0 |
16:57 | ![]() | (3) Connor Steeves (2 mins) Slashing - Minor | 2-2 |
2nd Period | THU-VIT | ||
---|---|---|---|
04:45 | ![]() | (20) Mason Zwaneveld (2 mins) Boarding - Minor | 4-2 |
07:36 | ![]() | (27) Owen Shediac (2 mins) Tripping | 6-2 |
08:42 | ![]() | (13) Holden Masters (2 mins) Interference | 6-4 |
08:59 | ![]() | (3) Kingston Copage (2 mins) Checking from behind - Minor | 8-4 |
08:59 | ![]() | (3) Kingston Copage (0 mins) | 8-4 |
13:07 | ![]() | (13) Hudson Lymburner (2 mins) Holding | 10-4 |
15:25 | ![]() | (25) Easton Ward-Levi (4 mins) Hit to the Head | 14-4 |
15:25 | ![]() | (21) Chase Cleghorn (2 mins) Unsportsmanlike | 14-6 |
15:25 | ![]() | (13) Holden Masters (2 mins) Roughing - Minor | 14-8 |
18:04 | ![]() | (17) Cogan Leblanc (2 mins) Tripping | 16-8 |
3rd Period | THU-VIT | ||
---|---|---|---|
05:38 | ![]() | (30) Michael Downey (2 mins) Unsportsmanlike | 16-10 |
06:05 | ![]() | (21) Chase Cleghorn (2 mins) Cross Checking - Minor | 16-12 |
06:05 | ![]() | (22) Kayson Cooling (10 mins) Misconduct | 16-22 |
08:10 | ![]() | (20) Mason Zwaneveld (2 mins) Boarding - Minor | 18-22 |
14:56 | ![]() | (17) Cogan Leblanc (5 mins) | 23-22 |
14:56 | ![]() | (25) Easton Ward-Levi (10 mins) Misconduct | 33-22 |
14:56 | ![]() | (17) Cogan Leblanc (10 mins) Game Misconduct | 43-22 |
14:56 | ![]() | (21) Chase Cleghorn (10 mins) Misconduct | 43-32 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Tripp Livingstone | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Kayson Cooling | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
(9) Michael Erskine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Macleod | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Keegan Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Bjorn Roelcke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Alexander Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Cogan Leblanc | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 17 |
(12) Christian Belliveau | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan McGillis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Mikel LeBlanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Conor Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Easton Ward-Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(8) Vincent Desjardins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) William Phinney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Michael Downey | 24 | 8 | 16 | 0.667 | 60:00 | 2 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jacob Plourde | 32 | 6 | 26 | 0.813 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vito`s | 32 | 0 | 0 | 0 | 32 |
Moncton Thunderbirds | 24 | 0 | 0 | 0 | 24 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 1 of 4 |
Saint John Vito`s | 3 of 8 |