1st Period | KIN-JET | ||
---|---|---|---|
03:55 | ![]() | (19) Matthew Thompson (11) Jonathen Probert, (77) Jayden Weston | 1-0 |
2nd Period | KIN-JET | ||
---|---|---|---|
01:59 | ![]() | (12) Ben Fraser (8) Darius Peh, (71) Jace Maclean | 2-0 |
07:23 | ![]() | (8) Darius Peh (11) Jonathen Probert, (58) Morgan White | 3-0 |
3rd Period | KIN-JET | ||
---|---|---|---|
06:16 | ![]() | (55) Kota Lewis (Power Play) (15) Stephen Mann, (19) Brett Connors | 3-1 |
08:16 | ![]() | (55) Kota Lewis (Power Play) (15) Stephen Mann, (24) Jacob Marks | 3-2 |
1st Period | KIN-JET | ||
---|---|---|---|
09:27 | ![]() | (6) Nicholas Basque-Christmas (2 mins) Interference | 0-2 |
11:55 | ![]() | (21) Ashten Pastuck (2 mins) Tripping | 0-4 |
14:18 | ![]() | (58) Morgan White (4 mins) Hit to the Head | 4-4 |
14:18 | ![]() | (58) Morgan White (2 mins) Interference | 6-4 |
14:18 | ![]() | (4) Connor Daye (2 mins) | 6-6 |
2nd Period | KIN-JET | ||
---|---|---|---|
02:52 | ![]() | (71) Jase Hillier (2 mins) Boarding - Minor | 6-8 |
12:05 | ![]() | (55) Kota Lewis (2 mins) Cross Checking - Minor | 6-10 |
16:04 | ![]() | (44) William Bernier (2 mins) Tripping | 8-10 |
17:58 | ![]() | (58) Morgan White (10 mins) Misconduct | 18-10 |
17:58 | ![]() | (6) Nicholas Basque-Christmas (10 mins) Misconduct | 18-20 |
3rd Period | KIN-JET | ||
---|---|---|---|
05:08 | ![]() | (27) Joshua Leblanc (2 mins) Interference | 20-20 |
07:18 | ![]() | (27) Joshua Leblanc (2 mins) Interference | 22-20 |
11:29 | ![]() | (4) Jacob Amirault (2 mins) Cross Checking - Minor | 24-20 |
19:06 | ![]() | (55) Kota Lewis (2 mins) Too many players - Bench | 24-22 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Kota Lewis | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
(15) Stephen Mann | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Marks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Darius Peh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jonathen Probert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Matthew Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
(77) Jayden Weston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Maclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(86) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Anderson Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hugh Burchill | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Joseph Saunders | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 34 | 0 | 0 | 0 | 34 |
Kings HC | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Kings HC | 0 of 5 |
Cape Breton Jets | 2 of 5 |