1st Period | ARM-VIT | ||
---|---|---|---|
01:14 | ![]() | (19) Tripp Livingstone (Power Play) (9) Michael Erskine, (22) Kayson Cooling | 0-1 |
02:59 | ![]() | (14) Ben Henry (15) Carson MacDonald, (18) MJ Bottomley | 1-1 |
06:30 | ![]() | (18) MJ Bottomley (9) Ethan Burgess | 2-1 |
19:02 | ![]() | (18) MJ Bottomley (Power Play) (14) Ben Henry, (19) Liam Conlon | 3-1 |
2nd Period | ARM-VIT | ||
---|---|---|---|
00:34 | ![]() | (19) Tripp Livingstone (22) Kayson Cooling, (9) Michael Erskine | 3-2 |
18:03 | ![]() | (22) Kayson Cooling (9) Michael Erskine | 3-3 |
3rd Period | ARM-VIT | ||
---|---|---|---|
05:47 | ![]() | (18) MJ Bottomley (14) Ben Henry, (22) Alex Damczyk | 4-3 |
06:57 | ![]() | (6) Owen Garey | 4-4 |
12:21 | ![]() | (18) MJ Bottomley (Power Play) (22) Alex Damczyk, (19) Liam Conlon | 5-4 |
19:56 | ![]() | (22) Kayson Cooling (9) Michael Erskine | 5-5 |
1st Period | ARM-VIT | ||
---|---|---|---|
01:05 | ![]() | (63) Brendan Quinn (2 mins) Slashing - Minor | 2-0 |
12:09 | ![]() | (34) Luke Maidment (2 mins) Interference | 4-0 |
15:50 | ![]() | (10) Reid Bellamy (4 mins) Hit to the Head | 4-4 |
17:33 | ![]() | (21) Chase Cleghorn (2 mins) Cross Checking - Minor | 4-6 |
2nd Period | ARM-VIT | ||
---|---|---|---|
14:06 | ![]() | (22) Alex Damczyk (2 mins) Holding the stick | 6-6 |
15:17 | ![]() | (2 mins) Too many players - Bench | 6-8 |
3rd Period | ARM-VIT | ||
---|---|---|---|
07:07 | ![]() | (5) Payton Boudreau (2 mins) Tripping | 8-8 |
12:10 | ![]() | (6) Owen Garey (2 mins) Hooking | 8-10 |
13:22 | ![]() | (8) Benjamin Mccormack (2 mins) | 10-10 |
13:22 | ![]() | (21) Chase Cleghorn (2 mins) | 10-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Kayson Cooling | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Erskine | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Owen Garey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hayden Kuling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) John-pierre Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) MJ Bottomley | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Ben Henry | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Alex Damczyk | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Bassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Michael Downey | 59 | 6 | 53 | 0.898 | 59:56 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Holden Kogon | 26 | 5 | 21 | 0.808 | 60:20 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vito`s | 26 | 0 | 0 | 0 | 26 |
Basin Armada | 59 | 0 | 0 | 0 | 59 |
Team | PPG / PPO |
---|---|
Basin Armada | 2 of 4 |
Saint John Vito`s | 1 of 4 |