1st Period | EXP-ATT | ||
---|---|---|---|
[No Scoring] |
2nd Period | EXP-ATT | ||
---|---|---|---|
01:50 | (5) Logan Rinco (Power Play) (7) Liam Moore | 0-1 | |
05:12 | (21) Ryan Doyle (9) Colin MacCormack, (6) Jake Kelly | 1-1 | |
07:47 | (5) Connor Arsenault (21) Ryan Doyle, (14) Campbell Dunne | 2-1 | |
08:06 | (19) Max MacKenzie (14) Campbell Dunne, (16) Nathan Rundle | 3-1 |
3rd Period | EXP-ATT | ||
---|---|---|---|
02:18 | (21) Ryan Doyle (Power Play) (7) Carsen Pierce | 4-1 | |
15:27 | (6) Jake Kelly (9) Colin MacCormack, (4) Rylan Squires | 5-1 |
1st Period | EXP-ATT | ||
---|---|---|---|
06:51 | (12) Sean Dwyer (2 mins) Holding | 2-0 | |
08:03 | (7) Carsen Pierce (4 mins) Hit to the Head | 6-0 | |
16:18 | (12) Cohen Godkin (2 mins) Tripping | 6-2 | |
18:36 | (7) Carsen Pierce (2 mins) Tripping | 8-2 |
2nd Period | EXP-ATT | ||
---|---|---|---|
01:38 | (6) Jake Kelly (2 mins) Holding | 10-2 | |
10:17 | (7) Carsen Pierce (0 mins) | 10-2 | |
12:24 | (7) Carsen Pierce (2 mins) | 12-2 | |
15:20 | (11) Jaxen Bowring (2 mins) Interference | 14-2 | |
18:51 | (44) Lincoln Burke (2 mins) Hit to the Head | 14-4 |
3rd Period | EXP-ATT | ||
---|---|---|---|
00:51 | (5) Logan Rinco (4 mins) Hit to the Head | 14-8 | |
05:50 | (19) Max MacKenzie (2 mins) Cross Checking - Minor | 16-8 |
Central AttackAttackAttack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Logan Rinco | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(7) Liam Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Cohen Godkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Layne Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Brogan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Caleb Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ashton Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Ryan Doyle | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(6) Jake Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Campbell Dunne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Colin MacCormack | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Max MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Connor Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Carsen Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(4) Rylan Squires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Rundle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Felix Hatton | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
Eastern ExpressExpressExpress |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jase MacPherson | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Attack | 30 | 0 | 0 | 0 | 30 |
Eastern Express | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Eastern Express | 1 of 3 |
Central Attack | 1 of 8 |