1st Period | MAT-WAR | ||
---|---|---|---|
10:17 | (16) Blake Coady (3) Jaxon Gardiner, (20) Wyatt Bulpitt | 1-0 | |
17:09 | (7) James Toombs (12) Malcolm James | 2-0 |
2nd Period | MAT-WAR | ||
---|---|---|---|
01:44 | (17) Tobin Macewen (18) Cam Hickox | 3-0 | |
03:29 | (96) Ben MacGregor (55) Drew Murphy | 3-1 | |
10:55 | (4) Cruz Howatt (7) James Toombs, (9) Jack MacDonald | 4-1 | |
14:00 | (9) Ace Oatway (97) Henry Patterson, (27) Harrison Hutt | 4-2 | |
14:24 | (7) James Toombs (9) Jack MacDonald | 5-2 |
3rd Period | MAT-WAR | ||
---|---|---|---|
03:59 | (19) London Corbett (Power Play) | 6-2 | |
09:03 | (9) Ace Oatway (Short Handed) | 6-3 | |
19:10 | (17) Tobin Macewen (Empty Net) | 7-3 |
1st Period | MAT-WAR | ||
---|---|---|---|
12:49 | (86) Thomas Morgan (2 mins) Hooking | 0-2 | |
17:40 | (37) Wil McAlduff (2 mins) Hit to the Head | 0-4 |
2nd Period | MAT-WAR | ||
---|---|---|---|
15:42 | (3) Jaxon Gardiner (2 mins) Holding | 2-4 | |
18:14 | (12) Malcolm James (2 mins) Interference | 4-4 |
3rd Period | MAT-WAR | ||
---|---|---|---|
03:42 | (97) Henry Patterson (2 mins) Cross Checking - Minor | 4-6 | |
07:23 | (71) Caleb Smallman (2 mins) Hooking | 4-8 | |
12:03 | (7) James Toombs (2 mins) Hit to the Head | 6-8 | |
15:19 | (77) Tye Collins (2 mins) Hooking | 6-10 |
Prince County WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ace Oatway | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(96) Ben MacGregor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Henry Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Harrison Hutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Drew Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(86) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Wil McAlduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zack Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) James Toombs | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(17) Tobin Macewen | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(9) Jack MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Cruz Howatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Blake Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) London Corbett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Jaxon Gardiner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Malcolm James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Cam Hickox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Wyatt Bulpitt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Dylan Wile | 37 | 6 | 31 | 0.838 | 59:22 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Morash | 42 | 3 | 39 | 0.929 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Prince County Warriors | 42 | 0 | 0 | 0 | 42 |
Mid-Isle Matrix | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Mid-Isle Matrix | 1 of 5 |
Prince County Warriors | 0 of 3 |