1st Period | - | ||
---|---|---|---|
10:25 | (16) Kody Lutes (7) Ryan Browne | 0-1 |
2nd Period | - | ||
---|---|---|---|
02:33 | Ryan Curran Liam Connors, Reid Swain | 1-1 | |
04:44 | Charles Burt Mclean Landon | 2-1 |
3rd Period | - | ||
---|---|---|---|
03:42 | Reid Swain Nolan Fitzgerald | 3-1 | |
10:56 | Daniel Pendergast Reid Swain, Preston Lewis | 4-1 |
1st Period | - | ||
---|---|---|---|
09:15 | Mclean Landon (2 mins) Body Contact | 2-0 |
2nd Period | - | ||
---|---|---|---|
00:12 | Benjamin Way (2 mins) Tripping | 4-0 | |
07:09 | Benjamin Way (2 mins) Unsportsmanlike | 6-0 | |
12:35 | Liam Greene (2 mins) Slashing - Minor | 8-0 | |
13:23 | Benjamin Way (4 mins) Hit to the Head | 12-0 |
3rd Period | - | ||
---|---|---|---|
08:59 | (7) Ryan Browne (2 mins) Tripping | 12-2 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Kody Lutes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nash Vey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Reid Swain | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Ryan Curran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Pendergast | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Charles Burt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mclean Landon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Liam Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nolan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Preston Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jonah Broughton | 0 | 4 | -4 | 45:00 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Lunden Murphy | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Thunder | 0 of 1 |
Central AAA U13 IcePak | 0 of 5 |