| 1st Period | - | ||
|---|---|---|---|
| 11:23 | | (26) Noah Hemeon (34) Cole Avery | 1-0 |
| 12:08 | | (23) Alex Hannah (21) Nicholas Blackmore, (37) Jordan Avery | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:32 | | (13) John Lynch (26) Noah Hemeon, (21) Nicholas Blackmore | 3-0 |
| 08:40 | | (23) Alex Hannah (21) Nicholas Blackmore | 4-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:12 | | (35) Cayden Ives (26) Noah Hemeon, (28) Gavin Baggs | 5-0 |
| 1st Period | - | ||
|---|---|---|---|
| 01:11 | ![]() | (13) John Lynch (2 mins) Body Contact | 2-0 |
| 12:23 | ![]() | (37) Jordan Avery (2 mins) Tripping | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:22 | ![]() | (21) Nicholas Blackmore (2 mins) Tripping | 6-0 |
| 05:52 | ![]() | (23) Alex Hannah (2 mins) Hit to the Head | 8-0 |
| 10:19 | ![]() | (35) Cayden Ives (4 mins) Hit to the Head | 12-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:55 | ![]() | (33) Kingston Brown (2 mins) Unsportsmanlike | 14-0 |
| 12:56 | ![]() | (26) Noah Hemeon (2 mins) Hooking | 16-0 |
Clarenville Caribous U15 Team 1U15 T1U15 T1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Noah Hemeon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (21) Nicholas Blackmore | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (23) Alex Hannah | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (35) Cayden Ives | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (13) John Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (37) Jordan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (34) Cole Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Gavin Baggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Kingston Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Anna Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) James Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Natalie Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathan Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Clarenville Caribous U15 Team 1 | 0 of 0 |
| CWSHL | 0 of 7 |