| 1st Period | STL-CB | ||
|---|---|---|---|
| 09:57 | | (89) Clay King (97) Andrew Antle, (21) Mateo Short | 0-1 |
| 19:45 | | (38) Joshua White (21) Dylan Savory | 1-1 |
| 2nd Period | STL-CB | ||
|---|---|---|---|
| 07:44 | | (19) Shayne McGrath (21) Mateo Short | 1-2 |
| 08:07 | | (91) Brady Marche (42) Brady Normore, (24) Andrew Mercer | 2-2 |
| 19:15 | | (53) Matthew Grouchy (13) Adam Pinksen, (21) Dylan Savory | 3-2 |
| 3rd Period | STL-CB | ||
|---|---|---|---|
| 08:43 | | (22) Jordan King (Power Play) (89) Clay King, (8) Ryan Smith | 3-3 |
| 10:20 | | (53) Matthew Grouchy (23) Shane Delaney, (92) Daniel Haire | 4-3 |
| 14:49 | | (21) Mateo Short (97) Andrew Antle, (22) Jordan King | 4-4 |
| 15:05 | | (62) Tyler Hollett (38) Joshua White, (21) Dylan Savory | 5-4 |
| 1st Period | STL-CB | ||
|---|---|---|---|
| 00:55 | ![]() | (47) Ryan Reid (2 mins) High Sticking - Minor | 2-0 |
| 04:28 | ![]() | (44) Lucas Fabijancic (2 mins) Roughing - Minor | 2-2 |
| 13:42 | ![]() | (19) Shayne McGrath (2 mins) Hooking | 2-4 |
| 14:27 | ![]() | (23) Shane Delaney (2 mins) Cross Checking - Minor | 4-4 |
| 2nd Period | STL-CB | ||
|---|---|---|---|
| 05:32 | ![]() | (2 mins) Too many players - Bench | 4-6 |
| 12:15 | ![]() | (21) Mateo Short (2 mins) Hooking | 4-8 |
| 17:06 | ![]() | (36) Tommy Ryan (2 mins) Slashing - Minor | 4-10 |
| 3rd Period | STL-CB | ||
|---|---|---|---|
| 01:08 | ![]() | (44) Lucas Fabijancic (2 mins) Boarding - Minor | 4-12 |
| 07:43 | ![]() | (61) Mitchell Normore (2 mins) Roughing - Minor | 4-14 |
| 07:43 | ![]() | (27) Mark Davis (2 mins) Roughing - Minor | 4-16 |
| 07:43 | ![]() | (27) Mark Davis (10 mins) Misconduct | 4-26 |
| 07:43 | ![]() | (11) Aaron Pinksen (2 mins) Boarding - Minor | 6-26 |
| 07:43 | ![]() | (11) Aaron Pinksen (2 mins) Roughing - Minor | 8-26 |
| 07:43 | ![]() | (13) Adam Pinksen (2 mins) Roughing - Minor | 10-26 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Mateo Short | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (89) Clay King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan King | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (97) Andrew Antle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Shayne McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (36) Tommy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Mitchell Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jason Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Normore-Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Robert Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Josh Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Dereck Baribeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Dylan Savory | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (53) Matthew Grouchy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (38) Joshua White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (62) Tyler Hollett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Brady Marche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Shane Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Adam Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (42) Brady Normore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Daniel Haire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aaron Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (47) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nathan Grouchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jesse Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Darren luke Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Crosina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Dereck Baribeau | 47 | 5 | 42 | 0.894 | 59:45 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Crosina | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Stephenville Lightning | 17 | 12 | 18 | 0 | 47 |
| Corner Brook Royals | 11 | 10 | 9 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Stephenville Lightning | 0 of 6 |
| Corner Brook Royals | 1 of 3 |