| 1st Period | FLY-HWK | ||
|---|---|---|---|
| 00:42 | | (14) Samuel Nowlan (22) Miguel Duplessis, (18) Jaxson Steeves | 1-0 |
| 06:34 | | (14) Samuel Nowlan | 2-0 |
| 14:59 | | (9) Maxime Richard (Power Play) (71) Zyon Decaens, (15) Nicolas Richard | 2-1 |
| 2nd Period | FLY-HWK | ||
|---|---|---|---|
| 04:16 | | (3) Declan Steeves (8) Bodan Mcfadden, (28) Matteo Roy | 3-1 |
| 05:32 | | (11) Maxime Éric Morin | 3-2 |
| 05:48 | | (18) Jaxson Steeves (14) Samuel Nowlan, (3) Declan Steeves | 4-2 |
| 07:02 | | (27) Nathan Leblanc (19) Grayson Aguilar-knee, (11) Maxime Éric Morin | 4-3 |
| 3rd Period | FLY-HWK | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | FLY-HWK | ||
|---|---|---|---|
| 14:20 | ![]() | (7) Xavier Allain (2 mins) Tripping | 2-0 |
| 2nd Period | FLY-HWK | ||
|---|---|---|---|
| 01:21 | ![]() | (11) Maxime Éric Morin (2 mins) Boarding - Minor | 2-2 |
| 07:52 | ![]() | (27) Nathan Leblanc (2 mins) Tripping | 2-4 |
| 11:07 | ![]() | (0) (2 mins) Too many players - Bench | 4-4 |
| 3rd Period | FLY-HWK | ||
|---|---|---|---|
| 18:42 | ![]() | (27) Alex Leger (2 mins) | 6-4 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Maxime Éric Morin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Nathan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Maxime Richard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (71) Zyon Decaens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicolas Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Aguilar-knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Friolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Elyott Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kovi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Miguel Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Samuel Nowlan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxson Steeves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Bodan Mcfadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Matteo Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Miguel Duplessis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Alex Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Xavier Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Yannick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nathan Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luka Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Koen Boudreau | 0 | 4 | -4 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Yannick Mcgrath | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 0 of 2 |
| Moncton Hawks | 1 of 3 |