| 1st Period | FAL-OD | ||
|---|---|---|---|
| 00:13 | | (11) Emma Whalen (3) Kaitlin Gosse | 1-0 |
| 03:11 | | (17) Maggie Strong (3) Kylie Percy | 2-0 |
| 04:24 | | (8) Lauren Picco (16) Mylee Tapper | 3-0 |
| 06:52 | | (17) Maggie Strong (4) Nyah Barrett | 4-0 |
| 2nd Period | FAL-OD | ||
|---|---|---|---|
| 02:24 | | (3) Brooklyn Sturge | 4-1 |
| 02:49 | | (3) Kylie Percy (11) Emma Whalen | 5-1 |
| 04:09 | | (16) Mylee Tapper | 6-1 |
| 07:47 | | (12) Andie Brown (Power Play) | 6-2 |
| 3rd Period | FAL-OD | ||
|---|---|---|---|
| 00:50 | | (11) Emma Whalen (17) Maggie Strong, (3) Kylie Percy | 7-2 |
| 07:42 | | (16) Merisa Abbott (19) Aleah Philpott | 7-3 |
| 1st Period | FAL-OD |
|---|
| 2nd Period | FAL-OD | ||
|---|---|---|---|
| 07:14 | ![]() | (16) Mylee Tapper (2 mins) Hooking | 2-0 |
| 3rd Period | FAL-OD |
|---|
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Merisa Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Andie Brown | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Brooklyn Sturge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Aleah Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Addison Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriella Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Mia Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maria higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liv House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jane O’ Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Amber Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Caitlin Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Addison Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Emma Whalen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Maggie Strong | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Kylie Percy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Mylee Tapper | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Lauren Picco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nyah Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Kaitlin Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Kate Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Young Aubrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mackenzie Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Laura Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Leah Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sophie Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sarah Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Peyton Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ariana Lannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alleigh Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Lauren Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Amber Power | 0 | 7 | -7 | 30:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Gabrielle Tucker | 0 | 3 | -3 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
| O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 0 of 0 |
| O`Donel Patriots | 1 of 1 |