| 1st Period | MON-CAR | ||
|---|---|---|---|
| 04:40 | | (5) Frankie Menecola | 0-1 |
| 11:02 | | (13) Alex Gentry (Power Play) (20) CONNOR WILLIAMS, (11) KAMRYN PARDY | 1-1 |
| 2nd Period | MON-CAR | ||
|---|---|---|---|
| 00:34 | | (4) Jack Scott (3) Carson Connors, (21) Alistair Lewis | 1-2 |
| 06:43 | | (94) Samuel O`Driscoll (11) KAMRYN PARDY, (94) Samuel O`Driscoll | 2-2 |
| 13:59 | | (58) Carson Power (Power Play) (20) CONNOR WILLIAMS, (11) KAMRYN PARDY | 3-2 |
| 3rd Period | MON-CAR | ||
|---|---|---|---|
| 00:28 | | (48) Riley Burke (6) CONNOR ORIELLY, (94) Samuel O`Driscoll | 4-2 |
| 01:01 | | (94) Samuel O`Driscoll (6) CONNOR ORIELLY, (20) CONNOR WILLIAMS | 5-2 |
| 02:55 | | (58) Carson Power (20) CONNOR WILLIAMS, (72) Kelton Power | 6-2 |
| 14:26 | | (11) KAMRYN PARDY | 7-2 |
| 15:41 | | (20) CONNOR WILLIAMS (Power Play) (94) Samuel O`Driscoll, (11) KAMRYN PARDY | 8-2 |
| 19:47 | | (58) Carson Power (11) KAMRYN PARDY, (8) CIAN KELLY | 9-2 |
| 1st Period | MON-CAR | ||
|---|---|---|---|
| 08:02 | ![]() | (6) CONNOR ORIELLY (2 mins) Slashing - Minor | 2-0 |
| 09:38 | ![]() | (16) Parker Mason (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | MON-CAR | ||
|---|---|---|---|
| 02:31 | ![]() | (5) Frankie Menecola (4 mins) Hit to the Head | 2-6 |
| 02:31 | ![]() | (21) BEN RYAN (4 mins) Hit to the Head | 6-6 |
| 05:54 | ![]() | (11) Benjamin Lewis (2 mins) Slashing - Minor | 6-8 |
| 12:20 | ![]() | (22) Braedon Fewer (2 mins) Hit to the Head | 6-10 |
| 3rd Period | MON-CAR | ||
|---|---|---|---|
| 10:21 | ![]() | (22) Braedon Fewer (4 mins) Hit to the Head | 6-14 |
| 10:21 | ![]() | (22) JACK CAHILL (4 mins) Hit to the Head | 10-14 |
| 10:21 | ![]() | (22) JACK CAHILL (2 mins) Slashing - Minor | 12-14 |
| 13:45 | ![]() | (11) Benjamin Lewis (2 mins) Hit to the Head | 12-16 |
| 16:48 | ![]() | (8) CIAN KELLY (2 mins) Slashing - Minor | 14-16 |
| 17:33 | ![]() | (8) Parker Hepditch (4 mins) Hit to the Head | 14-20 |
| 18:55 | ![]() | (11) Benjamin Lewis (4 mins) Hit to the Head | 14-24 |
| 19:24 | ![]() | Liam Corrigan (10 mins) Misconduct | 24-24 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Frankie Menecola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Jack Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Carson Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Alistair Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (22) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Parker Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sean Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) KAMRYN PARDY | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| (94) Samuel O`Driscoll | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (20) CONNOR WILLIAMS | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| (58) Carson Power | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (6) CONNOR ORIELLY | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (48) Riley Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Gentry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) CIAN KELLY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (72) Kelton Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (22) JACK CAHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (21) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Caleb Savoury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jeremy Winters | 0 | 9 | -9 | 50:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kirk Noel | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
| Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mobile Monarchs | 3 of 6 |
| Roncalli Cardinals | 0 of 3 |