| 1st Period | MON- | ||
|---|---|---|---|
| 06:45 | | (11) EMMA LEGER DAVIS (Power Play) | 1-0 |
| 07:44 | | (20) Ella Boutilier (17) Charley Robichaud | 2-0 |
| 2nd Period | MON- | ||
|---|---|---|---|
| 07:25 | (27) Allie Hallihan (24) Joanika Doucet | 2-1 | |
| 14:52 | | (14) Melodie Cormier (4) Madeleine Colpitts | 3-1 |
| 3rd Period | MON- | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | MON- | ||
|---|---|---|---|
| 05:48 | (7) Susie Ahern (2 mins) Tripping | 0-2 | |
| 2nd Period | MON- | ||
|---|---|---|---|
| 10:28 | ![]() | (10) Leanne Bourgeois (2 mins) Interference | 2-2 |
| 12:26 | ![]() | (11) EMMA LEGER DAVIS (2 mins) | 4-2 |
| 3rd Period | MON- | ||
|---|---|---|---|
| 01:07 | ![]() | (18) Helene Boudreau (2 mins) Hooking | 6-2 |
| 07:45 | ![]() | (6) Naomi Goguen (2 mins) Too many men - Bench | 8-2 |
Moncton RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) EMMA LEGER DAVIS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (14) Melodie Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ella Boutilier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Charley Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Madeleine Colpitts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Helene Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Naomi Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexia Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lili Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Meghan Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lauren Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alyssa MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Danie Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Maika Chiasson | 21 | 1 | 20 | 0.952 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CWSHL | 21 | 0 | 0 | 0 | 21 |
| 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Moncton Rockets | 1 of 0 |
| CWSHL | 0 of 4 |