1st Period | HER-MON | ||
---|---|---|---|
12:07 | (2) Maelle Rodier (Short Handed) (10) Leanne Bourgeois, (5) Abby Fitzpatrick | 0-1 |
2nd Period | HER-MON | ||
---|---|---|---|
02:25 | (5) Abby Fitzpatrick (16) Lili Plourde | 0-2 | |
03:48 | (2) Maelle Rodier (4) Madeleine Colpitts | 0-3 | |
06:33 | (8) Lauren Ward (16) Lili Plourde | 0-4 | |
08:51 | (10) Leanne Bourgeois (19) Meghan Holmes | 0-5 | |
10:44 | (11) EMMA LEGER DAVIS (7) Chanel Cormier, (19) Meghan Holmes | 0-6 | |
12:25 | (5) Abby Fitzpatrick (Power Play) (4) Madeleine Colpitts | 0-7 |
3rd Period | HER-MON | ||
---|---|---|---|
04:54 | (5) Abby Fitzpatrick (4) Madeleine Colpitts | 0-8 | |
08:04 | (16) Lili Plourde | 0-9 | |
11:31 | (14) Melodie Cormier (Power Play) (16) Lili Plourde, (8) Lauren Ward | 0-10 |
1st Period | HER-MON | ||
---|---|---|---|
00:59 | (9) Ella Cosman (2 mins) Roughing - Minor | 2-0 | |
07:27 | (14) Melodie Cormier (2 mins) Cross Checking - Minor | 2-2 | |
11:12 | (19) Meghan Holmes (2 mins) | 2-4 |
2nd Period | HER-MON | ||
---|---|---|---|
12:22 | (18) Sophia Lace (2 mins) | 4-4 |
3rd Period | HER-MON | ||
---|---|---|---|
02:27 | (11) Addison Estey (2 mins) Cross Checking - Minor | 6-4 | |
11:09 | (21) Lauren Little (2 mins) Cross Checking - Minor | 8-4 | |
11:36 | (17) Heidi Beks (2 mins) Hit to the Head | 10-4 | |
14:43 | (19) Meghan Holmes (2 mins) Holding | 10-6 |
Moncton RocketsRocketsRockets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Abby Fitzpatrick | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(16) Lili Plourde | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(4) Madeleine Colpitts | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Maelle Rodier | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(8) Lauren Ward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Leanne Bourgeois | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Meghan Holmes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(14) Melodie Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(11) EMMA LEGER DAVIS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Chanel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Alexia Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alyssa MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Helene Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Danie Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Equipment HericanesHericanesHericanes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ella Cosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Addison Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Halle Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Claire Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Anna Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lexi Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Juliet Bell-smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Charley Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Maika Chiasson | 14 | 0 | 14 | 1.000 | 45:00 | 0 |
Cooper Equipment HericanesHericanesHericanes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Libby DeMerchant | 0 | 5 | -5 | 23:52 | 0 | |
(33) Claire Dyment | 20 | 5 | 15 | 0.750 | 21:08 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Rockets | 20 | 0 | 0 | 0 | 20 |
Cooper Equipment Hericanes | 14 | 0 | 0 | 0 | 14 |
Team | PPG / PPO |
---|---|
Cooper Equipment Hericanes | 0 of 3 |
Moncton Rockets | 2 of 5 |