1st Period | WES-GRW | ||
---|---|---|---|
03:19 | (18) Nolan Avery (Power Play) (16) Noah Boland, (9) Nicholas Devereaux | 0-1 | |
04:49 | (4) Jack Chafe (3) Declan Kennedy, (15) Elliott Wright | 0-2 | |
13:26 | (3) Declan Kennedy | 0-3 | |
18:00 | (91) Spencer Caines (5) Joseph Wiseman | 1-3 |
2nd Period | WES-GRW | ||
---|---|---|---|
04:57 | (18) Nolan Avery (28) Michael Skinner, (19) Mark Corbett | 1-4 | |
06:21 | (16) Noah Boland (14) Ben O'Brien | 1-5 | |
11:01 | (18) Nolan Avery (19) Mark Corbett | 1-6 | |
17:24 | (16) Noah Boland (14) Ben O'Brien | 1-7 |
3rd Period | WES-GRW | ||
---|---|---|---|
01:09 | (15) Elliott Wright (11) Andy Knight, (3) Declan Kennedy | 1-8 | |
11:08 | (9) Nicholas Devereaux (Power Play) (6) Ryan Dawe, (28) Michael Skinner | 1-9 |
1st Period | WES-GRW | ||
---|---|---|---|
01:57 | (6) Nicholas Gould (2 mins) Cross Checking - Minor | 2-0 | |
06:45 | (14) Ben O'Brien (2 mins) Tripping | 2-2 |
2nd Period | WES-GRW | ||
---|---|---|---|
13:01 | (26) Finley Dobbin (4 mins) Hit to the Head | 2-6 | |
13:01 | (4) Caylen Blake (4 mins) Hit to the Head | 6-6 |
3rd Period | WES-GRW | ||
---|---|---|---|
02:18 | (4) Caylen Blake (2 mins) Tripping | 8-6 | |
04:30 | (16) Morgan Pevie (2 mins) Roughing - Minor | 10-6 | |
09:37 | (12) Rhys Sexton (2 mins) Hit to the Head | 10-8 | |
09:37 | (27) Andrew Mercer (4 mins) Hit to the Head | 14-8 | |
14:06 | (26) Finley Dobbin (2 mins) Tripping | 14-10 | |
16:17 | (26) Finley Dobbin (5 mins) Fighting | 14-15 | |
16:17 | (26) Finley Dobbin (10 mins) Game Misconduct | 14-25 | |
16:17 | (11) Carter Decker (5 mins) Fighting | 19-25 | |
16:17 | (11) Carter Decker (10 mins) Game Misconduct | 29-25 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Nolan Avery | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Mark Corbett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Spencer Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(4) Caylen Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Kristian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jakob Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 15 | 1 | 14 | 0.933 | 60:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 37 | 9 | 28 | 0.757 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 6 | 5 | 4 | 0 | 15 |
Pinnacle Growlers | 12 | 13 | 12 | 0 | 37 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 2 |
Pinnacle Growlers | 2 of 4 |