1st Period | STL-CB | ||
---|---|---|---|
08:26 | (22) Jordan King (Power Play) (97) Andrew Antle, (4) Adam Guy | 0-1 | |
10:40 | (97) Andrew Antle (90) Josh Hann | 0-2 | |
12:55 | (21) Tyler Hunt (22) Jordan King, (23) Nathan King | 0-3 | |
18:02 | (23) Nathan King (22) Jordan King, (44) Lucas Fabijancic | 0-4 | |
19:16 | Jordan Freake (9) Matthew Colbourne, (10) Kyle Brown | 0-5 | |
19:28 | (9) Matthew Colbourne Jordan Freake, (19) Ryan Roche | 0-6 |
2nd Period | STL-CB | ||
---|---|---|---|
00:16 | (89) Clay King (90) Josh Hann | 0-7 | |
03:06 | (6) Evan Janes (21) Josh Smith, (12) Mitchell Lewis | 0-8 | |
05:40 | (22) Jordan King (21) Tyler Hunt, (23) Nathan King | 0-9 | |
06:50 | (21) Josh Smith (97) Andrew Antle, (10) Kyle Brown | 0-10 | |
07:28 | (12) Mitchell Lewis (21) Josh Smith | 0-11 | |
09:55 | (97) Andrew Antle (89) Clay King | 0-12 | |
10:19 | (18) Ryan Reid (40) Nicholas Shea | 1-12 | |
19:05 | Jordan Freake (44) Lucas Fabijancic, (9) Matthew Colbourne | 1-13 |
3rd Period | STL-CB | ||
---|---|---|---|
03:52 | (23) Nathan King (18) Colby House, (22) Jordan King | 1-14 | |
04:10 | (9) Matthew Colbourne (19) Ryan Roche, (10) Kyle Brown | 1-15 | |
09:38 | (71) Michael Gill (Power Play) (4) Brent White, (34) Brady Taylor | 2-15 | |
11:39 | (18) Ryan Reid (91) Brady Marche, (40) Nicholas Shea | 3-15 | |
14:48 | (9) Matthew Colbourne Jordan Freake, (90) Josh Hann | 3-16 |
1st Period | STL-CB | ||
---|---|---|---|
04:35 | Ryan Pittman (2 mins) Hit to the Head | 2-0 | |
06:33 | (56) Cameron Dohaney (2 mins) Boarding - Minor | 4-0 |
2nd Period | STL-CB | ||
---|---|---|---|
13:23 | (9) Matthew Colbourne (2 mins) Interference | 4-2 | |
14:05 | (90) Josh Hann (2 mins) High Sticking - Minor | 4-4 | |
19:27 | Philip Flynn (2 mins) Slashing - Minor | 6-4 |
3rd Period | STL-CB | ||
---|---|---|---|
05:38 | (3) Cody Pittman (2 mins) Tripping | 8-4 | |
09:27 | (18) Colby House (2 mins) High Sticking - Minor | 8-6 | |
15:55 | (71) Michael Gill (10 mins) Misconduct | 18-6 | |
15:55 | Ryan Pittman (10 mins) Misconduct | 28-6 | |
15:55 | (21) Josh Smith (2 mins) Unsportsmanlike | 28-8 | |
15:55 | (21) Josh Smith (10 mins) Misconduct | 28-18 | |
15:55 | (4) Adam Guy (10 mins) Misconduct | 28-28 | |
17:57 | (90) Josh Hann (2 mins) Hit to the Head | 28-30 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Matthew Colbourne | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
(22) Jordan King | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
Jordan Freake | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(23) Nathan King | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(97) Andrew Antle | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(21) Josh Smith | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
(90) Josh Hann | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
(10) Kyle Brown | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Hunt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Mitchell Lewis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(89) Clay King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Roche | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Lucas Fabijancic | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Adam Guy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(18) Colby House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(32) Luke House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Lucas Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ian Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ryan Reid | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(40) Nicholas Shea | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Michael Gill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
(91) Brady Marche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Brady Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brent White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(56) Cameron Dohaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Philip Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tyler Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Robert Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ian Woolfrey | 18 | 3 | 15 | 0.833 | 60:00 | 0 |
Stephenville LightningLightningLightning |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Robert Roberts | 40 | 8 | 32 | 0.800 | 36:54 | 0 |
(1) Tyler Gardner | 34 | 8 | 26 | 0.765 | 23:06 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Stephenville Lightning | 1 | 10 | 7 | 0 | 18 |
Corner Brook Royals | 29 | 25 | 20 | 0 | 74 |
Team | PPG / PPO |
---|---|
Stephenville Lightning | 1 of 5 |
Corner Brook Royals | 1 of 4 |