1st Period | CRU-THN | ||
---|---|---|---|
13:29 | Lucas Turner Parker Phillips | 0-1 | |
14:27 | Michael Kavanagh Alexander Sweeney | 0-2 | |
15:43 | Ryder Skehans Hudson Locke | 0-3 | |
18:13 | Parker Phillips Ethan Button | 0-4 |
2nd Period | CRU-THN | ||
---|---|---|---|
06:53 | Ryder Parsons Lucas Turner | 0-5 | |
09:10 | Mark Terence Janes Ryder Parsons | 0-6 | |
09:26 | Mark Terence Janes | 0-7 | |
15:54 | Jagger Chubbs Alexander Sweeney | 0-8 | |
18:04 | (16) Luke Hamlyn (20) Ryder Mcisaac | 1-8 |
3rd Period | CRU-THN | ||
---|---|---|---|
16:01 | Jagger Chubbs Michael Kavanagh | 1-9 |
1st Period | CRU-THN | ||
---|---|---|---|
16:07 | Mark Terence Janes (2 mins) Roughing - Minor | 0-2 | |
16:27 | (17) Matthew Buckle (2 mins) Roughing - Minor | 2-2 |
2nd Period | CRU-THN | ||
---|---|---|---|
05:57 | (37) Stefan Butt (2 mins) Tripping | 4-2 | |
07:26 | Hudson Locke (2 mins) Boarding - Minor | 4-4 | |
11:43 | (16) Luke Hamlyn (2 mins) Slashing - Minor | 6-4 | |
15:18 | (17) Matthew Buckle (2 mins) Tripping | 8-4 |
3rd Period | CRU-THN | ||
---|---|---|---|
14:23 | Jagger Chubbs (4 mins) Hit to the Head | 8-8 | |
16:59 | Hudson Locke (2 mins) Cross Checking - Minor | 8-10 |
Eastern U16 AAA ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Jagger Chubbs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Mark Terence Janes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Michael Kavanagh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lucas Turner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryder Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Parker Phillips | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Alexander Sweeney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryder Skehans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hudson Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Ethan Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings U16 AAAKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Luke Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Ryder Mcisaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Cull-Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) John Malleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jacob Lye | 0 | 1 | -1 | 60:00 | 0 |
Western Kings U16 AAAKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Blake Randell | 0 | 7 | -7 | 30:00 | 0 | |
(31) Michael Lamswood | 0 | 2 | -2 | 30:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
Western Kings U16 AAA | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Kings U16 AAA | 0 of 4 |
Eastern U16 AAA Thunder | 0 of 4 |