| 1st Period | MON-CAR | ||
|---|---|---|---|
| 01:20 | | (8) CIAN KELLY | 1-0 |
| 14:08 | | (11) KAMRYN PARDY (13) Alex Gentry | 2-0 |
| 14:58 | | (13) Alex Gentry (14) LUCAS TURNER | 3-0 |
| 2nd Period | MON-CAR | ||
|---|---|---|---|
| 00:53 | | (18) Hunter Greeley | 3-1 |
| 07:51 | | (94) Samuel O`Driscoll (11) KAMRYN PARDY | 4-1 |
| 09:36 | | (11) KAMRYN PARDY | 5-1 |
| 09:36 | | (13) Alex Gentry (8) CIAN KELLY | 6-1 |
| 3rd Period | MON-CAR | ||
|---|---|---|---|
| 01:46 | | (14) LUCAS TURNER | 7-1 |
| 09:40 | | (13) Alex Gentry (Power Play) (20) CONNOR WILLIAMS, (14) LUCAS TURNER | 8-1 |
| 13:09 | | (7) Anthony Bishop (8) CIAN KELLY | 9-1 |
| 18:38 | | (94) Samuel O`Driscoll (48) Riley Burke | 10-1 |
| 1st Period | MON-CAR | ||
|---|---|---|---|
| 09:43 | ![]() | (11) KAMRYN PARDY (4 mins) Hit to the Head | 4-0 |
| 12:22 | ![]() | (2) Keegen Rowe (2 mins) Boarding - Minor | 4-2 |
| 17:36 | ![]() | (8) Parker Hepditch (4 mins) Unsportsmanlike | 4-6 |
| 2nd Period | MON-CAR | ||
|---|---|---|---|
| 06:24 | ![]() | (18) Hunter Greeley (2 mins) Tripping | 4-8 |
| 12:31 | ![]() | (11) Benjamin Lewis (2 mins) Slashing - Minor | 4-10 |
| 13:34 | ![]() | (94) Samuel O`Driscoll (4 mins) Hit to the Head | 8-10 |
| 3rd Period | MON-CAR | ||
|---|---|---|---|
| 01:17 | ![]() | (8) CIAN KELLY (2 mins) Interference | 10-10 |
| 03:52 | ![]() | (5) Frankie Menecola (2 mins) Tripping | 10-12 |
| 08:23 | ![]() | (22) Braedon Fewer (5 mins) Match | 10-17 |
| 17:36 | ![]() | (8) Parker Hepditch (10 mins) Game Misconduct | 10-27 |
| 17:36 | ![]() | (15) Daniel O'Brien (4 mins) Hit to the Head | 14-27 |
| 17:36 | ![]() | (15) Daniel O'Brien (10 mins) Misconduct | 24-27 |
| 19:42 | ![]() | (11) Benjamin Lewis (2 mins) Slashing - Minor | 24-29 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Hunter Greeley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Parker Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (22) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (11) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Frankie Menecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carson Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Alex Gentry | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (11) KAMRYN PARDY | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (8) CIAN KELLY | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) LUCAS TURNER | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (94) Samuel O`Driscoll | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Anthony Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Riley Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) CONNOR WILLIAMS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (58) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) JACK CAHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (10) Aaden Buckle | 0 | 0 | 0 | 50:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cael Pittman | 30 | 1 | 29 | 0.967 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
| Roncalli Cardinals | 14 | 9 | 7 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Mobile Monarchs | 1 of 7 |
| Roncalli Cardinals | 0 of 4 |