1st Period | - | ||
---|---|---|---|
17:58 | (6) Jaxon Ingram (Power Play) (19) Anthony Hurley | 0-1 | |
18:25 | (11) Ethan Percy (17) Caleb Whelan, (3) Noah Stokes | 1-1 |
2nd Period | - | ||
---|---|---|---|
08:52 | (11) Ethan Percy (6) Liam Dillon | 2-1 | |
17:01 | (14) Jordan Flynn (5) Jack G. Warren | 3-1 |
3rd Period | - | ||
---|---|---|---|
18:12 | (7) Landon Gale (9) Jack Sullivan, (6) Jaxon Ingram | 3-2 |
1st Period | - | ||
---|---|---|---|
12:44 | (88) Kaiden Hillier (2 mins) Cross Checking - Minor | 0-2 | |
17:15 | (44) Blake Maloney (2 mins) Hit to the Head | 2-2 |
2nd Period | - | ||
---|---|---|---|
11:11 | (29) Fisher Melvin Wendell Dalley (2 mins) Interference | 2-4 | |
13:31 | (8) Thomas McCarthy (2 mins) Roughing - Minor | 4-4 | |
15:06 | (3) Noah Stokes (2 mins) Holding | 6-4 | |
19:47 | (18) Noah Boutcher (2 mins) Boarding - Minor | 8-4 |
3rd Period | - | ||
---|---|---|---|
12:09 | (88) Kaiden Hillier (2 mins) Interference | 8-6 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Jaxon Ingram | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Landon Gale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Fisher Melvin Wendell Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(65) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Preston guy Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Ethan Percy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Noah Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jack G. Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kaidan Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jayden Lynch | 0 | 3 | -3 | 60:00 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nathaniel Leonard | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 0 of 3 |
Central AAA U15 IcePak | 1 of 4 |