1st Period | VOY-THU | ||
---|---|---|---|
00:20 | (22) Matthew Walker | 1-0 | |
01:46 | (11) Connor MacPhee (7) Cole Van Huizen, (6) Bryce Stewart | 2-0 |
2nd Period | VOY-THU | ||
---|---|---|---|
13:51 | (15) Duncan Giles (11) Connor MacPhee, (22) Matthew Walker | 3-0 |
3rd Period | VOY-THU | ||
---|---|---|---|
10:15 | (9) Zachary Morash (16) Jaylen Beals | 4-0 |
1st Period | VOY-THU | ||
---|---|---|---|
08:18 | (11) Lucas Melanson (2 mins) Boarding - Minor | 0-2 |
2nd Period | VOY-THU | ||
---|---|---|---|
01:39 | (19) Colin Saulnier (4 mins) Hit to the Head | 0-6 | |
02:17 | (7) Cole Van Huizen (2 mins) Boarding - Minor | 2-6 | |
02:23 | (10) Brandon White (2 mins) Boarding - Minor | 4-6 | |
02:23 | (10) Brandon White (10 mins) Misconduct | 14-6 | |
07:33 | (8) Zachary Guitard (2 mins) Roughing - Minor | 14-8 | |
07:33 | (9) Zachary Morash (2 mins) Roughing - Minor | 16-8 | |
07:46 | (19) Colin Saulnier (4 mins) Slew Footing | 16-12 | |
08:37 | (2) Nate Driscoll (2 mins) Roughing - Minor | 16-14 | |
08:48 | (16) Jaylen Beals (2 mins) Tripping | 18-14 | |
09:07 | (8) Zachary Guitard (2 mins) Roughing - Minor | 18-16 | |
13:22 | (22) Miguel Cormier (2 mins) Bench Minor | 18-18 | |
13:35 | (17) Sébastien Leblanc (2 mins) Tripping | 18-20 |
3rd Period | VOY-THU | ||
---|---|---|---|
06:55 | (10) Brandon White (2 mins) Roughing - Minor | 20-20 | |
07:04 | (2) Nate Driscoll (4 mins) Hit to the Head | 20-24 | |
07:31 | (19) Adriel Schwarz (2 mins) Interference | 22-24 | |
10:56 | (9) Zachary Morash (2 mins) Roughing - Minor | 24-24 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(2) Nate Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(8) Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Miguel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Lucas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Olivier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Connor MacPhee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew Walker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Morash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Duncan Giles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Van Huizen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Jaylen Beals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Bryce Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kaiis Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADDOX ALLABY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Luke Paterson | 0 | 4 | -4 | 50:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sean Flinn | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
Voyageurs HC | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 0 of 8 |
Moncton Thunderbirds | 0 of 6 |