1st Period | - | ||
---|---|---|---|
05:06 | (91) Ethan March (10) Liam Dutcher | 1-0 | |
12:50 | (4) Christopher Oldford (6) Zachary King, (22) Joseph Vardy | 1-1 |
2nd Period | - | ||
---|---|---|---|
05:33 | (4) Christopher Oldford (Short Handed) (11) Tyrell Mulrooney | 1-2 | |
11:55 | (10) Grayson Pardy (7) Noah jack Harnett | 1-3 | |
12:15 | (19) Tristen Bullen (87) Evan Hefferan , (15) Liam Mcisaac | 2-3 |
3rd Period | - | ||
---|---|---|---|
06:00 | (16) Kyle Targett (11) Noah Blanchard | 3-3 | |
18:24 | (17) David Fudge (12) Ian Wall, (8) Benjamin Cameron | 3-4 | |
19:29 | (16) Kyle Targett (10) Liam Dutcher, (14) Brady Hogan | 4-4 | |
20:00 | (4) Christopher Oldford | 4-5 |
1st Period | - | ||
---|---|---|---|
09:27 | (11) Tyrell Mulrooney (2 mins) Tripping | 0-2 |
2nd Period | - | ||
---|---|---|---|
01:55 | (10) Liam Dutcher (2 mins) Cross Checking - Minor | 2-2 | |
01:55 | (8) Benjamin Cameron (2 mins) Cross Checking - Minor | 2-4 | |
03:55 | (22) Joseph Vardy (2 mins) Tripping | 2-6 | |
07:35 | (9) Noah Bowne (4 mins) Kneeing - Minor | 2-10 | |
14:58 | (14) Brady Hogan (4 mins) Hit to the Head | 6-10 |
3rd Period | - |
---|
Exploits Valley High EaglesEVHEVH |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Christopher Oldford | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
(17) David Fudge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Grayson Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Joseph Vardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Tyrell Mulrooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Noah jack Harnett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ian Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Zachary King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Drew Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brady Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Joshua Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coen Mackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kevin Caravan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Adrian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville High SchoolStephenvilleStephenville |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Kyle Targett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dutcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Tristen Bullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ethan March | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Brady Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Noah Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Evan Hefferan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Mcisaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Evan Ayre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) James Caul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Simon Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jordan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exploits Valley High EaglesEVHEVH |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Adam Hedges | 30 | 4 | 26 | 0.867 | 50:00 | 0 |
Stephenville High SchoolStephenvilleStephenville |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Noah Belliveau | 41 | 5 | 36 | 0.878 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Exploits Valley High Eagles | 14 | 9 | 18 | 0 | 41 |
Stephenville High School | 7 | 8 | 15 | 0 | 30 |
Team | PPG / PPO |
---|---|
Stephenville High School | 0 of 3 |
Exploits Valley High Eagles | 0 of 1 |