1st Period | - | ||
---|---|---|---|
04:34 | Reid Swain Mclean Landon | 1-0 | |
05:54 | Noah Preston Benjamin Greeley, Myla Roach | 1-1 | |
14:07 | Clark Loveless Ryan Curran | 2-1 |
2nd Period | - | ||
---|---|---|---|
00:25 | Hudson Pilgrim Noah Preston | 2-2 | |
01:18 | Sam Power Lochlan Dove | 2-3 | |
02:16 | Clark Loveless | 3-3 | |
06:49 | William Morrissey Clark Loveless | 4-3 |
3rd Period | - | ||
---|---|---|---|
12:13 | Hudson Pilgrim | 4-4 |
OT | - | ||
---|---|---|---|
01:57 | Jude Carroll Reid Swain | 5-4 |
1st Period | - | ||
---|---|---|---|
01:16 | William Morrissey (2 mins) Tripping | 2-0 | |
04:10 | Charles Burt (2 mins) Hooking | 4-0 |
2nd Period | - | ||
---|---|---|---|
08:32 | Liam Greene (2 mins) Too many men - Bench | 6-0 | |
12:44 | Clark Loveless (2 mins) Hooking | 8-0 |
3rd Period | - | ||
---|---|---|---|
06:29 | Noah Avery (2 mins) Hooking | 8-2 |
OT | - |
---|
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Hudson Pilgrim | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Noah Preston | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lochlan Dove | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Myla Roach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Madison Penney-Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Clark Loveless | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Reid Swain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
William Morrissey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jude Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mclean Landon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Curran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Hayden Hierlihy | 0 | 5 | -5 | 50:00 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Lunden Murphy | 0 | 1 | -1 | 27:30 | 0 | |
Lucas Kieley | 0 | 3 | -3 | 22:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Thunder | 0 of 1 |
TriPen AAA U13 Osprey | 0 of 4 |