| 1st Period | FUN-MON | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | FUN-MON | ||
|---|---|---|---|
| 02:40 | | (11) Marissa Richard (Power Play) (8) Lauren Ward, (15) Audrey Poirier | 0-1 |
| 06:53 | | (8) Lauren Ward (Power Play) (10) Sophie Grenier, (15) Audrey Poirier | 0-2 |
| 09:16 | | (26) Heidi Beks (10) Katherine Dickie, (16) Sara Duguay | 1-2 |
| 12:08 | | (11) Marissa Richard (Power Play) (15) Audrey Poirier, (10) Sophie Grenier | 1-3 |
| 3rd Period | FUN-MON | ||
|---|---|---|---|
| 06:39 | | (15) Audrey Poirier (Power Play) (8) Lauren Ward | 1-4 |
| 15:08 | | (19) Gabriel Leger (Power Play) (26) Heidi Beks, (16) Sara Duguay | 2-4 |
| 1st Period | FUN-MON | ||
|---|---|---|---|
| 04:24 | ![]() | (16) Sara Duguay (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | FUN-MON | ||
|---|---|---|---|
| 04:38 | ![]() | (29) Claire Kitchen (2 mins) Hooking | 4-0 |
| 07:32 | ![]() | (24) Ella Cosman (2 mins) Boarding - Minor | 6-0 |
| 11:37 | ![]() | (24) Ella Cosman (2 mins) Interference | 8-0 |
| 12:30 | ![]() | (29) Claire Kitchen (2 mins) Cross Checking - Minor | 10-0 |
| 14:49 | ![]() | (15) Audrey Poirier (2 mins) Body Contact | 10-2 |
| 3rd Period | FUN-MON | ||
|---|---|---|---|
| 06:51 | ![]() | (26) Heidi Beks (2 mins) Body Contact | 12-2 |
| 16:39 | ![]() | (5) Madison Wesselius (2 mins) Hooking | 12-4 |
| 17:58 | ![]() | (15) Claire Prendergast (2 mins) Roughing after whistle - minor | 14-4 |
Moncton AAA Subaru RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Audrey Poirier | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| (8) Lauren Ward | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Marissa Richard | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (10) Sophie Grenier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Madison Wesselius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Bridgette Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maxine Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jasmine McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brooke O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jayden Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Melanie Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lola Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Heidi Beks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Sara Duguay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Gabriel Leger | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Katherine Dickie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ella Cosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Claire Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Claire Prendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Madyson Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Balkissa Chaibou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jaylyn Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Charley Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Olivia Ellis-ankenmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bria Ricketson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Audrey Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton AAA Subaru RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brooke O'Brien | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Morgan Redmond | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Kraken | 5 | 7 | 9 | 0 | 21 |
| Moncton AAA Subaru Rockets | 12 | 15 | 10 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Fundy Kraken | 1 of 2 |
| Moncton AAA Subaru Rockets | 4 of 7 |